Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | S Rangers | 1 | 1 | 0 | 0 | 0 | 50 | 20 | 20 | 0 | 0.000 | 1.000 | 0 |
2024 | Monctonian AAA - U15 The Monctonian Challenge | S Rangers | 2 | 0 | 2 | 0 | 0 | 105 | 6 | 2.857 | 0 | |||
2024 | U14 Male Atlantic Challenge Cup | HNB Male u14 | 3 | 1 | 1 | 0 | 0 | 147 | 6 | 2.449 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, January 8th, 2025 2025-01-08 | vs Rage | W (1-0) | 50 | 20 | 20 | 0 | 0.000 | 1.000 |
Friday, November 15th, 2024 2024-11-15 | @ Thunder | L (3-1) | 55 | 3 | 2.727 | |||
Thursday, November 14th, 2024 2024-11-14 | @ Cougars | L (3-1) | 55 | 3 | 2.727 | |||
Sunday, October 13th, 2024 2024-10-13 | vs NL MU14 | L (5-4) | 29 | 1 | 2.069 | |||
Sunday, October 13th, 2024 2024-10-13 | vs Team PEI 14M | L (3-2) | 63 | 3 | 2.856 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Hitmen vs Southern Rangers | Greenfoot Energy Center (Rink A) | Friday, January 10th 2025-01-10 | 04:45pm |