Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Caps | 1 | 1 | 0 | 0 | 0 | 50 | 13 | 13 | 0 | 0.000 | 1.000 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Caps | 1 | 1 | 0 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Caps | 1 | 1 | 0 | 0 | 0 | 54 | 3 | 3.333 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Caps | 17 | 11 | 6 | 0 | 0 | 993 | 380 | 329 | 51 | 3.082 | 0.866 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Caps | 3 | 1 | 2 | 0 | 0 | 150 | 12 | 4.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Flyers | L (5-1) | 50 | 5 | 6.000 | |||
Friday, April 5th, 2024 2024-04-05 | vs Sharks | W (6-0) | 50 | 0 | 0.000 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Moose | L (7-5) | 50 | 7 | 8.400 | |||
Tuesday, March 26th, 2024 2024-03-26 | @ Sharks | W (8-3) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Saturday, March 9th, 2024 2024-03-09 | @ Sharks | W (6-5) | 60 | 27 | 22 | 5 | 4.992 | 0.815 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Attack | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 03:45PM |
The Rangers vs Caps | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 08:30AM |
Caps vs Bandits | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 12:00PM |