Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Weeks | 2 | 0 | 1 | 1 | 0 | 100 | 6 | 3.000 | 0 | |||
2024 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 1 | 1 | 0 | 0 | 0 | 60 | 2 | 2.000 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 18 | 13 | 4 | 0 | 0 | 1023 | 453 | 408 | 45 | 2.639 | 0.901 | 0 |
2024 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 4 | 3 | 0 | 0 | 0 | 210 | 80 | 71 | 9 | 2.571 | 0.888 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 22nd, 2025 2025-03-22 | @ Macs | L (9-1) | 29 | 28 | 25 | 3 | 6.150 | 0.893 |
Sunday, March 9th, 2025 2025-03-09 | vs Steele | W (5-4) | 60 | 26 | 22 | 4 | 3.970 | 0.846 |
Saturday, March 1st, 2025 2025-03-01 | @ Mustangs | W (6-1) | 60 | 12 | 11 | 1 | 1.000 | 0.917 |
Saturday, February 22nd, 2025 2025-02-22 | vs Mustangs | W (7-1) | 60 | 14 | 13 | 1 | 1.000 | 0.929 |
Friday, February 14th, 2025 2025-02-14 | vs Rush | W (9-3) | 60 | 25 | 22 | 3 | 3.000 | 0.880 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |