Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 19th, 2024 2024-10-19 | @ Knights | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs Thunder | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Friday, October 18th, 2024 2024-10-18 | @ IcePak | L (12-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Sunday, September 22nd, 2024 2024-09-22 | @ Knights | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, September 21st, 2024 2024-09-21 | @ Osprey | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Central IcePak | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 01:00pm |
Eastern Thunder vs Western Kings | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 08:00am |
Western Kings vs TriPen Osprey | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 12:00pm |
U15 AAA Knights vs Western Kings | Trinity Placentia Stadium | Sunday, December 8th 2024-12-08 | 08:00am |