| 1st Period | FUN-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-CAB | ||
|---|---|---|---|
| 00:25 | | (11) Cody MacDougall (19) Jonathan Dunphy, (10) Brody MacPherson | 0-1 |
| 02:39 | | (84) Ethan MacLean (34) Cameron Bell | 0-2 |
| 04:25 | | (19) Jonathan Dunphy (Power Play) (34) Cameron Bell, (63) Luke MacPherson | 0-3 |
| 07:44 | | (11) Cody MacDougall (Power Play) (34) Cameron Bell, (4) Luke MacEachern | 0-4 |
| 12:04 | | (71) Aiden Gloade (55) Callum McClellan, (25) Isaac Lawson | 1-4 |
| 3rd Period | FUN-CAB | ||
|---|---|---|---|
| 17:55 | | (19) Jonathan Dunphy (Empty Net) | 1-5 |
| 1st Period | FUN-CAB | ||
|---|---|---|---|
| 13:54 | ![]() | (84) Ethan MacLean (2 mins) Hooking | 0-2 |
| 2nd Period | FUN-CAB | ||
|---|---|---|---|
| 02:25 | ![]() | (29) Daniel Chiasson (2 mins) Interference | 0-4 |
| 06:38 | ![]() | (4) Luke MacEachern (2 mins) Tripping | 0-6 |
| 07:28 | ![]() | (55) Callum McClellan (2 mins) Goaltender Interference | 2-6 |
| 11:44 | ![]() | (25) Isaac Lawson (2 mins) Hooking | 4-6 |
| 3rd Period | FUN-CAB | ||
|---|---|---|---|
| 02:59 | ![]() | (55) Callum McClellan (2 mins) Slashing - Minor | 6-6 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jonathan Dunphy | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| (34) Cameron Bell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (84) Ethan MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Luke MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jesse Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 44 | 1 | 43 | 0.977 | 50:00 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 25 | 4 | 21 | 0.840 | :00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cabot Highlanders | 4 | 13 | 8 | 0 | 25 |
| U16 Fundy Thunder | 12 | 14 | 18 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| U16 Fundy Thunder | 0 of 3 |
| U16 Cabot Highlanders | 2 of 3 |