| 1st Period | STR-CAP | ||
|---|---|---|---|
| 09:10 | | (16) Charlotte Audain (4) Aiva Brown, (21) Josie Leslie | 0-1 |
| 16:18 | | (19) Ella Driscoll | 0-2 |
| 2nd Period | STR-CAP | ||
|---|---|---|---|
| 03:54 | | (88) Aishlinn Kearney (14) Eleanor McHenry, (10) Sadie Walter | 0-3 |
| 11:44 | | (19) Ella Driscoll (15) Khloe Jodrey, (55) J. palmer Belen | 0-4 |
| 13:43 | | (14) Eleanor McHenry (88) Aishlinn Kearney, (44) Zara Prince | 0-5 |
| 17:32 | | (11) Tate Hansen (16) Autumn Bradley | 1-5 |
| 3rd Period | STR-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | STR-CAP | ||
|---|---|---|---|
| 01:26 | ![]() | (11) Tate Hansen (2 mins) Holding the stick | 2-0 |
| 01:32 | ![]() | (15) Carlee McGuigan (2 mins) Hooking | 4-0 |
| 04:55 | ![]() | (10) Madison MacGuigan (2 mins) Holding | 6-0 |
| 18:20 | ![]() | (12) Claire Dingwell (2 mins) Tripping | 8-0 |
| 2nd Period | STR-CAP | ||
|---|---|---|---|
| 04:15 | ![]() | (58) Marleigh Payne (2 mins) Holding | 8-2 |
| 06:56 | ![]() | (22) Sydney Power (2 mins) Too many players - Bench | 8-4 |
| 08:15 | ![]() | (17) Allie Campbell (2 mins) Tripping | 10-4 |
| 3rd Period | STR-CAP | ||
|---|---|---|---|
| 02:06 | ![]() | (16) Autumn Bradley (2 mins) Holding | 12-4 |
| 06:31 | ![]() | (77) Abigail Kelly (2 mins) Slashing - Minor | 12-6 |
| 13:24 | ![]() | (58) Marleigh Payne (2 mins) Hit to the Head | 12-8 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ella Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) J. palmer Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Khloe Jodrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Aiva Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brianna Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Autumn Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Carlee McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Madison MacGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bella Rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Ellie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Autumn Lewis | 13 | 1 | 12 | 0.923 | 60:00 | 0 |
Eastern StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Carpenter | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 43 | 0 | 0 | 0 | 43 |
| Eastern Stars | 13 | 0 | 0 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Eastern Stars | 0 of 4 |
| Greenfoot Capitals | 0 of 6 |