1st Period | - | ||
---|---|---|---|
10:34 | ![]() | (7) Ryan Browne (16) Kody Lutes | 1-0 |
13:36 | ![]() | (45) Reed Hanrahan (17) Claire Kennedy, (16) Kody Lutes | 2-0 |
2nd Period | - | ||
---|---|---|---|
08:14 | ![]() | (17) Claire Kennedy (7) Ryan Browne | 3-0 |
3rd Period | - | ||
---|---|---|---|
00:09 | ![]() | (12) James Whalen (45) Reed Hanrahan | 4-0 |
02:48 | ![]() | (12) Luke Goulding (18) Ross Gunson, (19) Jaxon Fitzgerald | 4-1 |
04:27 | ![]() | (7) Ryan Browne | 5-1 |
12:49 | ![]() | (12) James Whalen (45) Reed Hanrahan | 6-1 |
1st Period | - | ||
---|---|---|---|
11:59 | ![]() | (12) James Whalen (2 mins) Hooking | 2-0 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
05:57 | ![]() | (16) Kody Lutes (2 mins) Slashing - Minor | 4-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Goulding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Claire Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 0 |
Western AAA U13 Kings | 0 of 2 |