| 1st Period | FUN-DUK | ||
|---|---|---|---|
| 05:02 | | (17) Beckett Mccabe (3) Parker MacDonald | 0-1 |
| 2nd Period | FUN-DUK | ||
|---|---|---|---|
| 00:38 | | (9) Ramsey MacInnis (Short Handed) | 0-2 |
| 08:15 | | (27) Carson MacDonald (66) William Singer | 1-2 |
| 3rd Period | FUN-DUK | ||
|---|---|---|---|
| 11:34 | | (21) Conor Brothers (15) Sandy MacDonald | 1-3 |
| 12:57 | | (9) Ramsey MacInnis (23) York Bystryk, (2) Kaiden McLernan | 1-4 |
| 14:42 | | (11) Daniel Vandenburg (24) Dawson MacAulay, (71) Henry Dougan | 2-4 |
| 17:41 | | (17) Ewan White (55) Tyler Sullivan, (66) William Singer | 3-4 |
| 1st Period | FUN-DUK | ||
|---|---|---|---|
| 19:14 | ![]() | (17) Beckett Mccabe (2 mins) Interference | 0-2 |
| 2nd Period | FUN-DUK | ||
|---|---|---|---|
| 08:51 | ![]() | (66) William Singer (2 mins) Roughing - Minor | 2-2 |
| 08:51 | ![]() | (22) Seth Lawless (2 mins) Roughing - Minor | 2-4 |
| 09:21 | ![]() | (71) Henry Dougan (2 mins) Hooking | 4-4 |
| 14:14 | ![]() | (19) Beckett Quinn (2 mins) Hit to the Head | 4-6 |
| 17:29 | ![]() | (6) Colin Proud (2 mins) Tripping | 4-8 |
| 3rd Period | FUN-DUK | ||
|---|---|---|---|
| 03:20 | ![]() | (11) Daniel Vandenburg (2 mins) Tripping | 6-8 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ramsey MacInnis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Conor Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) William Singer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 29 | 4 | 25 | 0.862 | 59:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 29 | 0 | 0 | 0 | 29 |
| Fundy Thunder | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 3 |
| Eastern Dukes | 0 of 2 |