| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 02:54 | | (26) Braden Martin (86) Joel Verge | 0-1 |
| 16:19 | | (9) Dylen Probert (11) Chace Munden, (12) Duncan McElmon-Sullivan | 0-2 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 02:59 | | (13) Nicholas MacIntyre | 0-3 |
| 09:33 | | (4) Jaden Duncan (13) Nicholas MacIntyre, (9) Dylen Probert | 0-4 |
| 18:52 | | (9) Dylen Probert (8) Josh Hollett, (44) Donovan Jay | 0-5 |
| 19:45 | | (71) William Elliott (19) Carter Murphy | 0-6 |
| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 16:57 | ![]() | (26) Ryan McDonald (2 mins) Cross Checking - Minor | 2-0 |
| 18:05 | ![]() | (18) Curtis Weatherby (2 mins) Hit to the Head | 4-0 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 15:18 | ![]() | (86) Joel Verge (2 mins) Interference | 4-2 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 06:02 | ![]() | (27) Jack Macmillan (2 mins) Hooking | 4-4 |
| 15:14 | ![]() | (71) Henry Dougan (2 mins) Boarding - Minor | 6-4 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dylen Probert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 23 | 6 | 17 | 0.739 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 23 | 0 | 0 | 0 | 23 |
| Fundy Thunder | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 2 |
| Kings HC | 0 of 3 |