1st Period | CAB-FUN | ||
---|---|---|---|
10:42 | (72) Josh Gillis (Power Play) (71) Landon Webb | 1-0 |
2nd Period | CAB-FUN | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAB-FUN | ||
---|---|---|---|
13:52 | (72) Josh Gillis (71) Landon Webb | 2-0 | |
17:27 | (6) Waylon Countway (11) Daniel Vandenburg, (22) Hayden Doiron | 2-1 |
1st Period | CAB-FUN | ||
---|---|---|---|
02:51 | (91) DAMON O'NEILL (2 mins) Too many men - Bench | 0-2 | |
08:04 | (71) Landon Webb (2 mins) Hit to the Head | 2-2 | |
09:40 | (22) Hayden Doiron (2 mins) Hit to the Head | 2-4 | |
12:10 | (5) Nolan MacNeil (2 mins) Hit to the Head | 4-4 | |
13:30 | (26) Ryan McDonald (2 mins) Interference | 4-6 | |
15:55 | (24) Dawson MacAulay (2 mins) Hit to the Head | 4-8 | |
19:52 | (28) Seth MacGillivary (2 mins) Checking from behind - Minor | 6-8 | |
19:52 | (15) Cole MacNeil (5 mins) | 11-8 | |
19:52 | (28) Seth MacGillivary (10 mins) Game Misconduct | 21-8 | |
19:52 | (4) Rossie Macphie (2 mins) Roughing - Minor | 23-8 | |
19:52 | (15) Cole MacNeil (10 mins) Game Misconduct | 33-8 | |
19:52 | (66) William Singer (2 mins) Roughing - Minor | 33-10 | |
19:52 | (66) William Singer (5 mins) | 33-15 | |
19:52 | (66) William Singer (10 mins) Game Misconduct | 33-25 |
2nd Period | CAB-FUN | ||
---|---|---|---|
14:19 | (91) DAMON O'NEILL (2 mins) Tripping | 33-27 | |
17:42 | (4) Rossie Macphie (2 mins) Tripping | 35-27 |
3rd Period | CAB-FUN | ||
---|---|---|---|
03:33 | (8) Mathus George (2 mins) Interference | 35-29 | |
05:09 | (22) Hayden Doiron (2 mins) Roughing - Minor | 35-31 | |
05:14 | (27) Aiden Bowie (2 mins) Boarding - Minor | 37-31 | |
06:13 | (72) Josh Gillis (2 mins) Unsportsmanlike | 39-31 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Waylon Countway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(71) Landon Webb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Leelan Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 39 | 0 | 0 | 0 | 39 |
Cabot Highlanders | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 1 of 7 |
Fundy Thunder | 0 of 6 |