1st Period | CAB-FUN | ||
---|---|---|---|
02:13 | (19) Jacob McClellan (15) Troy Hunt | 0-1 | |
03:04 | (66) William Singer (26) Ryan McDonald, (16) Owen Wood | 0-2 | |
04:39 | (22) Hayden Doiron (91) DAMON O'NEILL | 0-3 | |
05:16 | (4) Rossie Macphie (3) Alexander Broussard | 1-3 | |
15:34 | (8) Mathus George (27) Carson MacDonald | 1-4 |
2nd Period | CAB-FUN | ||
---|---|---|---|
00:27 | (22) Hayden Doiron (6) Waylon Countway | 1-5 | |
01:38 | (8) Mathus George (11) Daniel Vandenburg, (24) Dawson MacAulay | 1-6 |
3rd Period | CAB-FUN | ||
---|---|---|---|
04:13 | (66) William Singer (Short Handed) (19) Jacob McClellan | 1-7 | |
06:33 | (82) Blake Landry (Power Play) (17) Aiden (A) MacDonald | 2-7 | |
08:37 | (5) Caiden Parris (Power Play) (91) DAMON O'NEILL, (26) Ryan McDonald | 2-8 | |
16:17 | (24) Dawson MacAulay (16) Owen Wood, (8) Mathus George | 2-9 |
1st Period | CAB-FUN | ||
---|---|---|---|
12:47 | (88) Jayden Cameron (2 mins) Slashing - Minor | 2-0 |
2nd Period | CAB-FUN | ||
---|---|---|---|
04:53 | (24) Dawson MacAulay (2 mins) Interference | 2-2 | |
06:45 | (66) William Singer (2 mins) Holding | 2-4 | |
10:37 | (19) Brett Connors (2 mins) Hooking | 4-4 | |
14:30 | (71) Henry Dougan (2 mins) Roughing - Minor | 4-6 | |
18:00 | (17) Aiden (A) MacDonald (2 mins) Holding | 6-6 | |
18:47 | (8) Mathus George (2 mins) Hooking | 6-8 |
3rd Period | CAB-FUN | ||
---|---|---|---|
01:06 | (22) Hayden Doiron (2 mins) Interference | 6-10 | |
03:06 | (26) Ryan McDonald (2 mins) Boarding - Minor | 6-12 | |
05:37 | (71) Henry Dougan (2 mins) Interference | 6-14 | |
07:29 | (3) Alexander Broussard (2 mins) Holding | 8-14 | |
10:12 | (71) Henry Dougan (2 mins) Hit to the Head | 8-16 | |
16:57 | (88) Jayden Cameron (2 mins) Roughing - Minor | 10-16 | |
16:57 | (6) Waylon Countway (2 mins) Roughing - Minor | 10-18 | |
17:31 | (17) Aiden (A) MacDonald (2 mins) Hit to the Head | 12-18 | |
17:31 | (72) Josh Gillis (2 mins) Roughing - Minor | 14-18 | |
17:31 | (5) Caiden Parris (2 mins) Roughing - Minor | 14-20 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mathus George | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Hayden Doiron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(66) William Singer | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(24) Dawson MacAulay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) DAMON O'NEILL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Waylon Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Troy Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gavin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Rossie Macphie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Aiden (A) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Milo Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Milo Cook | 24 | 3 | 21 | 0.875 | 38:22 | 0 |
(29) Tucker Broussard | 16 | 6 | 10 | 0.625 | 21:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 40 | 0 | 0 | 0 | 40 |
Cabot Highlanders | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 1 of 8 |
Fundy Thunder | 1 of 5 |