1st Period | FUN-JET | ||
---|---|---|---|
03:26 | ![]() | (55) Lucas Woodland (14) Brody Walker | 0-1 |
14:53 | ![]() | (15) Troy Hunt (Power Play) (66) William Singer, (19) Jacob McClellan | 1-1 |
2nd Period | FUN-JET | ||
---|---|---|---|
03:14 | ![]() | (6) Waylon Countway (Power Play) (22) Hayden Doiron | 2-1 |
08:16 | ![]() | (22) Hayden Doiron | 3-1 |
12:52 | ![]() | (20) Jaxon Harrison (Short Handed) (22) Hayden Doiron | 4-1 |
3rd Period | FUN-JET | ||
---|---|---|---|
04:23 | ![]() | (12) Dylan joseph james Gideon (Power Play) (4) Carter Ford, (62) James g. Eddy | 4-2 |
14:35 | ![]() | (19) Jacob McClellan (22) Hayden Doiron, (9) Ethan Daley | 5-2 |
16:32 | ![]() | (8) Mathus George (24) Dawson MacAulay, (6) Waylon Countway | 6-2 |
1st Period | FUN-JET | ||
---|---|---|---|
01:10 | ![]() | (8) Mathus George (2 mins) Unsportsmanlike | 2-0 |
04:43 | ![]() | (66) William Singer (2 mins) Hit to the Head | 4-0 |
08:19 | ![]() | (62) James g. Eddy (2 mins) Boarding - Minor | 4-2 |
14:03 | ![]() | (3) Sam Murphy (2 mins) Hit to the Head | 4-4 |
17:04 | ![]() | (3) Sam Murphy (10 mins) Misconduct | 4-14 |
17:04 | ![]() | (3) Sam Murphy (2 mins) Hit to the Head | 4-16 |
2nd Period | FUN-JET | ||
---|---|---|---|
02:29 | ![]() | (62) James g. Eddy (2 mins) Kneeing - Minor | 4-18 |
11:50 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 6-18 |
18:41 | ![]() | (5) Caiden Parris (2 mins) Roughing - Minor | 8-18 |
3rd Period | FUN-JET | ||
---|---|---|---|
02:37 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 10-18 |
05:48 | ![]() | (26) Ryan McDonald (2 mins) Tripping | 12-18 |
07:39 | ![]() | (16) Owen Wood (2 mins) Tripping | 14-18 |
08:03 | ![]() | (55) Lucas Woodland (2 mins) Hit to the Head | 14-20 |
09:00 | ![]() | (6) Waylon Countway (2 mins) Cross Checking - Minor | 16-20 |
09:27 | ![]() | (26) Ryan McDonald (2 mins) Hit to the Head | 18-20 |
14:30 | ![]() | (66) William Singer (2 mins) Slashing - Minor | 20-20 |
14:30 | ![]() | (15) Stephen Mann (2 mins) Hit to the Head | 20-22 |
14:35 | ![]() | (62) James g. Eddy (10 mins) Misconduct | 20-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Lucas Woodland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Dylan joseph james Gideon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(62) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Hayden Doiron | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Jacob McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Troy Hunt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gavin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ethan Lewis | 17 | 4 | 13 | 0.765 | 32:52 | 0 |
(1) Andrew Shimon | 16 | 2 | 14 | 0.875 | 27:08 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 34 | 0 | 0 | 0 | 34 |
Fundy Thunder | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 2 of 6 |
Cape Breton Jets | 1 of 9 |