| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 00:21 | | (13) Nicholas MacIntyre (58) Morgan White | 1-0 |
| 05:44 | | (15) Carson MacDonald | 1-1 |
| 10:54 | | (58) Morgan White (Power Play) (11) Chace Munden, (4) Jaden Duncan | 2-1 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 04:08 | | (8) Josh Hollett (88) Theo Stapleton, (9) Dylen Probert | 3-1 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 04:40 | | (22) Hayden Doiron (Power Play) (71) Henry Dougan, (5) Caiden Parris | 3-2 |
| 10:48 | | (26) Braden Martin (Power Play) (13) Nicholas MacIntyre | 4-2 |
| 12:04 | | (8) Josh Hollett (13) Nicholas MacIntyre | 5-2 |
| 19:28 | | (13) Nicholas MacIntyre (17) Jackson Orchard | 6-2 |
| 19:41 | | (8) Josh Hollett (88) Theo Stapleton, (58) Morgan White | 7-2 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 06:32 | ![]() | (77) Max Blackwood (2 mins) Hit to the Head | 2-0 |
| 10:20 | ![]() | (6) Waylon Countway (2 mins) Tripping | 2-2 |
| 14:07 | ![]() | (5) Caiden Parris (2 mins) Cross Checking - Minor | 2-4 |
| 19:07 | ![]() | (58) Morgan White (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 00:59 | ![]() | (4) Jaden Duncan (4 mins) Hit to the Head | 8-4 |
| 00:59 | ![]() | (26) Ryan McDonald (2 mins) Hit to the Head | 8-6 |
| 03:09 | ![]() | (16) Owen Wood (2 mins) Interference | 8-8 |
| 05:02 | ![]() | (24) Dawson MacAulay (2 mins) Holding | 8-10 |
| 08:03 | ![]() | (86) Joel Verge (2 mins) Cross Checking - Minor | 10-10 |
| 09:18 | ![]() | (16) Owen Wood (2 mins) Tripping | 10-12 |
| 09:39 | ![]() | (71) Henry Dougan (4 mins) Hit to the Head | 10-16 |
| 11:54 | ![]() | (77) Max Blackwood (2 mins) Interference | 12-16 |
| 20:00 | ![]() | (77) Max Blackwood (2 mins) Tripping | 14-16 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 03:25 | ![]() | (27) Jack Macmillan (2 mins) Tripping | 16-16 |
| 04:18 | ![]() | (30) Nate Beaton (5 mins) Game Misconduct | 21-16 |
| 09:12 | ![]() | (26) Ryan McDonald (2 mins) Roughing - Minor | 21-18 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Hayden Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Nicholas MacIntyre | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (88) Theo Stapleton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 23 | 1 | 22 | 0.957 | 44:18 | 5 |
| (33) Nolan McLauchlan | 8 | 1 | 7 | 0.875 | 15:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 31 | 0 | 0 | 0 | 31 |
| Kings HC | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 2 of 7 |
| Fundy Thunder | 1 of 8 |