| 1st Period | FUN-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-DUK | ||
|---|---|---|---|
| 04:09 | | (5) Nolan McQuillan (Power Play) (23) York Bystryk | 0-1 |
| 07:28 | | (5) Nolan McQuillan (Power Play) (9) Ramsey MacInnis, (2) Kaiden McLernan | 0-2 |
| 3rd Period | FUN-DUK | ||
|---|---|---|---|
| 03:47 | | (2) Kaiden McLernan (17) Beckett Mccabe, (10) Brae Johnston | 0-3 |
| 08:27 | | (19) Jacob McClellan (11) Daniel Vandenburg, (15) Troy Hunt | 1-3 |
| 14:03 | | (71) Henry Dougan (66) William Singer, (16) Owen Wood | 2-3 |
| 1st Period | FUN-DUK | ||
|---|---|---|---|
| 10:10 | ![]() | (71) Henry Dougan (2 mins) Hit to the Head | 2-0 |
| 12:02 | ![]() | (26) Ryan McDonald (2 mins) Interference | 4-0 |
| 19:59 | ![]() | (91) DAMON O'NEILL (2 mins) Too many men - Bench | 6-0 |
| 2nd Period | FUN-DUK | ||
|---|---|---|---|
| 01:01 | ![]() | (11) Daniel Vandenburg (2 mins) Interference | 8-0 |
| 04:03 | ![]() | (91) DAMON O'NEILL (2 mins) Unsportsmanlike | 10-0 |
| 04:49 | ![]() | (5) Nolan McQuillan (2 mins) Interference | 10-2 |
| 07:11 | ![]() | (22) Hayden Doiron (2 mins) Hit to the Head | 12-2 |
| 07:11 | ![]() | (22) Hayden Doiron (10 mins) Misconduct | 22-2 |
| 12:00 | ![]() | (10) Brae Johnston (2 mins) Interference | 22-4 |
| 14:51 | ![]() | (2) Kaiden McLernan (2 mins) | 22-6 |
| 16:44 | ![]() | (5) Nolan McQuillan (2 mins) Boarding - Minor | 22-8 |
| 19:34 | ![]() | (18) Curtis Weatherby (2 mins) Hit to the Head | 24-8 |
| 3rd Period | FUN-DUK | ||
|---|---|---|---|
| 10:40 | ![]() | (15) Troy Hunt (2 mins) Holding | 26-8 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nolan McQuillan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| (2) Kaiden McLernan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Brae Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Henry Dougan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Troy Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 27 | 3 | 24 | 0.889 | 58:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 27 | 0 | 0 | 0 | 27 |
| Fundy Thunder | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 4 |
| Eastern Dukes | 2 of 8 |