1st Period | RW-ICE | ||
---|---|---|---|
03:27 | ![]() | (23) Jack White | 1-0 |
04:58 | ![]() | (6) Bria Ivany (10) Elliott Williams | 2-0 |
06:12 | ![]() | (11) Sutton Cole (19) Bodey Greenham, (7) Ryan Browne | 2-1 |
11:27 | ![]() | (11) Sutton Cole (7) Ryan Browne | 2-2 |
14:18 | ![]() | (21) William Hickey (Power Play) (18) Matthew Park | 3-2 |
2nd Period | RW-ICE | ||
---|---|---|---|
13:31 | ![]() | (21) William Hickey (Power Play) (3) Quinn Cadigan | 4-2 |
14:41 | ![]() | (8) Jack Stone (20) Preston King | 4-3 |
3rd Period | RW-ICE | ||
---|---|---|---|
02:59 | ![]() | (7) Ryan Browne (Power Play) (19) Bodey Greenham | 4-4 |
13:42 | ![]() | (13) Zackary Nwokedi (Power Play) (21) William Hickey | 5-4 |
1st Period | RW-ICE | ||
---|---|---|---|
12:57 | ![]() | (8) Jack Stone (2 mins) Hooking | 0-2 |
2nd Period | RW-ICE | ||
---|---|---|---|
02:25 | ![]() | (2) Jesse Kennedy (2 mins) Hooking | 2-2 |
02:37 | ![]() | (17) Claire Kennedy (2 mins) Body Contact | 2-4 |
05:21 | ![]() | (21) William Hickey (2 mins) Hooking | 4-4 |
08:24 | ![]() | (8) Jack Stone (2 mins) Cross Checking - Minor | 4-6 |
3rd Period | RW-ICE | ||
---|---|---|---|
01:30 | ![]() | (23) Jack White (2 mins) Cross Checking - Minor | 6-6 |
06:49 | ![]() | (17) Claire Kennedy (2 mins) Tripping | 6-8 |
12:46 | ![]() | (7) Ryan Browne (2 mins) Hit to the Head | 6-10 |
14:55 | ![]() | (23) Jack White (4 mins) Hit to the Head | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(11) Sutton Cole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Preston King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hickey | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
(23) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Zackary Nwokedi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 5 | -5 | 55:50 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Myles White | 0 | 4 | -4 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 3 of 5 |
Central AAA U13 IcePak | 1 of 4 |