| 1st Period | HIT-KNI | ||
|---|---|---|---|
| 01:28 | | (10) Maria Dawe | 0-1 |
| 07:57 | | (13) Keedan Lacey -Squires (20) James Babb, (11) Harrison Maher | 0-2 |
| 09:49 | | (2) Matthew Fagan (Power Play) | 0-3 |
| 2nd Period | HIT-KNI | ||
|---|---|---|---|
| 02:53 | | (12) Cooper Gosse (Power Play) (10) Greyson Greene | 1-3 |
| 06:21 | | (12) Cooper Gosse (Power Play) (10) Greyson Greene | 2-3 |
| 10:25 | | (12) Cooper Gosse (5) Bentley Dunn , (3) Benjamin Fahey | 3-3 |
| 12:51 | | (20) James Babb (Power Play) (2) Matthew Fagan | 3-4 |
| 3rd Period | HIT-KNI | ||
|---|---|---|---|
| 09:51 | | (20) James Babb (Power Play) (10) Maria Dawe | 3-5 |
| 13:39 | | (13) Keedan Lacey -Squires (12) Harrison Burt | 3-6 |
| 1st Period | HIT-KNI | ||
|---|---|---|---|
| 02:29 | ![]() | (16) Charlie Martin (2 mins) Tripping | 0-2 |
| 09:17 | ![]() | (4) Joel Morgan (2 mins) Holding | 2-2 |
| 2nd Period | HIT-KNI | ||
|---|---|---|---|
| 02:15 | ![]() | (3) Reid Turner (2 mins) Hooking | 2-4 |
| 05:19 | ![]() | (19) Cruz Valoyes (2 mins) Tripping | 2-6 |
| 07:59 | ![]() | (3) Reid Turner (2 mins) Body Checking - Minor | 2-8 |
| 12:08 | ![]() | (12) Cooper Gosse (2 mins) Roughing - Minor | 4-8 |
| 14:17 | ![]() | (19) Cruz Valoyes (2 mins) Tripping | 4-10 |
| 3rd Period | HIT-KNI | ||
|---|---|---|---|
| 04:51 | ![]() | (12) Harrison Burt (2 mins) Body Checking - Minor | 4-12 |
| 06:15 | ![]() | (19) Cruz Valoyes (2 mins) Slashing - Minor | 4-14 |
| 09:04 | ![]() | (10) Greyson Greene (2 mins) Cross Checking - Minor | 6-14 |
| 11:34 | ![]() | (3) Benjamin Fahey (2 mins) Hit to the Head | 8-14 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) James Babb | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (13) Keedan Lacey -Squires | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maria Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Harrison Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Maher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Reid Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Charlie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cooper Gosse | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| (10) Greyson Greene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Benjamin Fahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Bentley Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joel Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Rylee Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Luke Janes | 0 | 3 | -3 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah O'brien | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 2 of 7 |
| Eastern AAA U13 Knights | 3 of 4 |