| 1st Period | HSH-HTH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HSH-HTH | ||
|---|---|---|---|
| 00:21 | | (71) Ryan Masters (96) Carter robert Clarke, (27) Noah Hopkins | 0-1 |
| 04:40 | | (13) Lucas Ross (76) Kade Whalen | 0-2 |
| 15:00 | | (11) Thomas McCarthy (4) Jaxson Knee, (15) Isaac White | 1-2 |
| 3rd Period | HSH-HTH | ||
|---|---|---|---|
| 03:55 | | (19) Ethan Button (6) Graham Cleary | 2-2 |
| 07:08 | | (23) Owen Boutcher (8) Sam Carroll | 3-2 |
| 13:10 | | (14) Benjamin Duffett | 4-2 |
| 1st Period | HSH-HTH | ||
|---|---|---|---|
| 00:13 | ![]() | (8) Sam Carroll (2 mins) Interference | 2-0 |
| 2nd Period | HSH-HTH | ||
|---|---|---|---|
| 07:02 | ![]() | (11) Thomas McCarthy (2 mins) Tripping | 4-0 |
| 13:51 | ![]() | (8) Sam Carroll (2 mins) Roughing - Minor | 6-0 |
| 13:51 | ![]() | (38) Luke Kavanagh (4 mins) Hit to the Head | 6-4 |
| 13:51 | ![]() | (96) Carter robert Clarke (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | HSH-HTH | ||
|---|---|---|---|
| 00:35 | ![]() | (2) William Babb (2 mins) Hit to the Head | 8-6 |
| 02:53 | ![]() | (5) Jackson Whittle (2 mins) Interference | 10-6 |
| 03:36 | ![]() | (4) Jaxson Knee (2 mins) Boarding - Minor | 12-6 |
| 03:57 | ![]() | (16) Landon Coleman (2 mins) Unsportsmanlike | 12-8 |
| 14:12 | ![]() | (16) Landon Coleman (2 mins) Unsportsmanlike | 12-10 |
| 14:34 | ![]() | (8) Sam Carroll (2 mins) Slashing - Minor | 14-10 |
| 18:33 | ![]() | (7) Ethan Hynes (2 mins) Holding | 16-10 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Lucas Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Masters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter robert Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Noah Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Quinton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Isaac White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam HEfferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Fitzpatrick | 37 | 4 | 33 | 0.892 | 35:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Max Osborne | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 6 | 10 | 9 | 0 | 25 |
| Holy Spirit Falcons | 12 | 14 | 11 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 3 |
| Holy Trinity Tigers | 0 of 7 |