| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 05:46 | | (2) Keegan Webb (11) Sidney Scott | 0-1 |
| 06:37 | | (15) Mac MacLellan (24) Cooper Farrow | 1-1 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 18:18 | | (5) Brandon Warwick (44) Gavin Moore | 1-2 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 19:20 | | (17) Rein MacDonald (72) Sam Murray | 2-2 |
| OT | CAB-FUN | ||
|---|---|---|---|
| 04:56 | | (72) Sam Murray (10) James MacQuarrie, (27) Andy Murray | 3-2 |
| 1st Period | CAB-FUN |
|---|
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 04:31 | ![]() | (2) Keegan Webb (2 mins) Tripping | 0-2 |
| 09:06 | ![]() | (8) Cael Austen (2 mins) Hit to the Head | 2-2 |
| 10:19 | ![]() | (15) Brennan Reid (2 mins) Hit to the Head | 2-4 |
| 10:19 | ![]() | (8) Clayton MacIntosh (10 mins) Misconduct | 2-14 |
| 13:18 | ![]() | (16) Cohen Phillips (2 mins) Hit to the Head | 4-14 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 04:27 | ![]() | (24) Cooper Farrow (2 mins) Holding | 6-14 |
| 04:27 | ![]() | (22) Austin Rutledge (2 mins) Roughing - Minor | 6-16 |
| OT | CAB-FUN |
|---|
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Keegan Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Brandon Warwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Sam Murray | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (17) Rein MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mac MacLellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Andy Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) James MacQuarrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 35 | 3 | 32 | 0.914 | 60:56 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Sean Gillis | 15 | 2 | 13 | 0.867 | 60:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 15 | 0 | 0 | 0 | 15 |
| Cabot Highlanders | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 2 |
| Fundy Thunder | 0 of 2 |