| 1st Period | FUN-JET | ||
|---|---|---|---|
| 17:38 | | (6) Stefan Leblanc (Power Play) (22) Zenon Parks, (17) Lochlan O'neil | 0-1 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 01:31 | | (18) Ty Bowden (Power Play) (11) Sidney Scott, (5) Brandon Warwick | 1-1 |
| 05:05 | | (71) Spencer Melski (77) Jack Pitcher, (4) Dallen Campbell | 1-2 |
| 08:31 | | (17) Lochlan O'neil (Power Play) (6) Stefan Leblanc, (22) Zenon Parks | 1-3 |
| 10:05 | | (18) Ty Bowden (71) Liam Latariya, (8) Clayton MacIntosh | 2-3 |
| 13:50 | | (17) Lochlan O'neil (Power Play) (77) Jack Pitcher, (22) Zenon Parks | 2-4 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 02:49 | | (77) Jack Pitcher (71) Spencer Melski | 2-5 |
| 11:27 | | (8) Clayton MacIntosh (Power Play) (5) Brandon Warwick, (81) Jack Brenton | 3-5 |
| 19:18 | | (16) Wyatt Baird (44) Gavin Moore, (11) Sidney Scott | 4-5 |
| 19:39 | | (10) Travis Smith-MacNeil (Empty Net) | 4-6 |
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 09:18 | ![]() | (17) Lochlan O'neil (2 mins) Roughing - Minor | 0-2 |
| 16:57 | ![]() | (6) Blair Whittemore (2 mins) Tripping | 2-2 |
| 19:39 | ![]() | (77) Jack Pitcher (2 mins) Hit to the Head | 2-4 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 08:19 | ![]() | (55) Garrett Searle (2 mins) Boarding - Minor | 4-4 |
| 11:27 | ![]() | (18) Jansen Chiasson (2 mins) Tripping | 4-6 |
| 13:11 | ![]() | (6) Blair Whittemore (2 mins) Tripping | 6-6 |
| 19:55 | ![]() | (71) Liam Latariya (2 mins) Tripping | 8-6 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 00:39 | ![]() | (16) Wyatt Baird (10 mins) Misconduct | 18-6 |
| 08:30 | ![]() | (5) Brandon Warwick (2 mins) Hooking | 20-6 |
| 10:02 | ![]() | (17) Lochlan O'neil (2 mins) Hooking | 20-8 |
| 13:44 | ![]() | (18) Ty Bowden (2 mins) Tripping | 22-8 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lochlan O'neil | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| (77) Jack Pitcher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Zenon Parks | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Travis Smith-MacNeil | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (4) Dallen Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ty Bowden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Clayton MacIntosh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Sidney Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (71) Liam Latariya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Jack Brenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cole Forbes | 33 | 5 | 28 | 0.848 | 58:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 42 | 0 | 0 | 0 | 42 |
| Cape Breton Jets | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 2 of 4 |
| Cape Breton Jets | 3 of 6 |