| 1st Period | WLD-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 06:12 | | (11) Zander Churchill (19) Jackson Ringuette, (23) Jack Kielty | 1-0 |
| 06:12 | | (81) Jack Brenton (8) Clayton MacIntosh, (2) Keegan Webb | 1-1 |
| 17:56 | | (20) Levi Nickerson (23) Jack Kielty, (7) Finn Breen | 2-1 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 07:01 | | (11) Zander Churchill (23) Jack Kielty, (21) Rowen Lonergan | 3-1 |
| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 04:44 | ![]() | (13) Peyton Keddy (2 mins) Charging - Minor | 2-0 |
| 07:20 | ![]() | (22) Austin Rutledge (2 mins) Tripping | 2-2 |
| 11:38 | ![]() | (81) Jack Brenton (2 mins) Cross Checking - Minor | 2-4 |
| 13:52 | ![]() | (8) Clayton MacIntosh (2 mins) Cross Checking - Minor | 2-6 |
| 13:52 | ![]() | (17) Caleb Howard (2 mins) Slashing - Minor | 4-6 |
| 14:24 | ![]() | (71) Liam Latariya (2 mins) Hit to the Head | 4-8 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 04:44 | ![]() | (13) Peyton Keddy (2 mins) Charging - Minor | 6-8 |
| 16:17 | ![]() | (91) Mason Marchand (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 00:37 | ![]() | (9) Caalum MacDonald (2 mins) Tripping | 8-10 |
| 02:17 | ![]() | (81) Jack Brenton (2 mins) Tripping | 8-12 |
| 02:56 | ![]() | (8) Clayton MacIntosh (10 mins) Misconduct | 8-22 |
| 05:54 | ![]() | (2) Keegan Webb (2 mins) Hit to the Head | 8-24 |
| 14:41 | ![]() | (19) Jackson Ringuette (2 mins) Roughing - Minor | 10-24 |
| 19:31 | ![]() | (16) Wyatt Baird (10 mins) Misconduct | 10-34 |
| 19:31 | ![]() | (11) Zander Churchill (2 mins) Roughing - Minor | 12-34 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Jack Brenton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Clayton MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (2) Keegan Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jack Kielty | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Churchill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Levi Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rowen Lonergan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaiah Sequeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Coyle | 52 | 1 | 51 | 0.981 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 52 | 0 | 0 | 0 | 52 |
| Valley Wildcats | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 6 |
| Fundy Thunder | 0 of 5 |