| 1st Period | FUN-REB | ||
|---|---|---|---|
| 00:31 | | (3) Lex MacKenzie (44) Gavin Moore, (16) Wyatt Baird | 1-0 |
| 12:51 | | (8) Hudson Pineau (88) Brock Shaw, (44) Luke McGillivray | 1-1 |
| 2nd Period | FUN-REB | ||
|---|---|---|---|
| 14:53 | | (8) Hudson Pineau (Power Play) (71) Brady Allison, (44) Luke McGillivray | 1-2 |
| 3rd Period | FUN-REB | ||
|---|---|---|---|
| 13:57 | | (18) Ty Bowden (Power Play) (6) Blair Whittemore, (11) Sidney Scott | 2-2 |
| 16:29 | | (63) Brody Noye (8) Hudson Pineau, (22) Jonah MacDonald | 2-3 |
| 1st Period | FUN-REB | ||
|---|---|---|---|
| 09:09 | ![]() | (4) Cash Steele (2 mins) Boarding - Minor | 0-2 |
| 18:47 | ![]() | (92) Elliot Delaney (2 mins) Slashing - Minor | 0-4 |
| 18:47 | ![]() | (71) Liam Latariya (4 mins) Hit to the Head | 4-4 |
| 2nd Period | FUN-REB | ||
|---|---|---|---|
| 01:08 | ![]() | (8) Clayton MacIntosh (2 mins) Checking From Behind - Minor | 6-4 |
| 01:08 | ![]() | (8) Clayton MacIntosh (10 mins) Game Misconduct | 16-4 |
| 01:27 | ![]() | (71) Brady Allison (2 mins) Interference | 16-6 |
| 14:14 | ![]() | (91) Mason Marchand (4 mins) Hit to the Head | 20-6 |
| 15:24 | ![]() | (3) Lex MacKenzie (2 mins) Cross Checking - Minor | 22-6 |
| 3rd Period | FUN-REB | ||
|---|---|---|---|
| 00:34 | ![]() | (44) Gavin Moore (2 mins) Interference | 24-6 |
| 07:11 | ![]() | (4) Cash Steele (2 mins) Roughing - Minor | 24-8 |
| 13:36 | ![]() | (91) Carter Monkley (2 mins) Checking From Behind - Minor | 24-10 |
| 13:36 | ![]() | (91) Carter Monkley (10 mins) Game Misconduct | 24-20 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Hudson Pineau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (44) Luke McGillivray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brock Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Lex MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ty Bowden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Blair Whittemore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 46 | 3 | 43 | 0.935 | 58:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 46 | 0 | 0 | 0 | 46 |
| Fundy Thunder | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 4 |
| Western Rebels | 1 of 5 |