| 1st Period | FUN-BUC | ||
|---|---|---|---|
| 18:12 | | (16) Grady Coombs (11) Kyriakos Theoharopoulos, (6) Cooper Grant | 0-1 |
| 2nd Period | FUN-BUC | ||
|---|---|---|---|
| 13:32 | | (13) Logan Mahoney (7) Kellan Ferguson, (3) Jaden Kompf | 0-2 |
| 17:29 | | (13) Logan Mahoney (Power Play) (5) J. Kassel Belen, (17) Aaron MacPherson | 0-3 |
| 3rd Period | FUN-BUC | ||
|---|---|---|---|
| 06:00 | | (7) Kellan Ferguson (3) Jaden Kompf, (18) Jake McPhee | 0-4 |
| 09:38 | | (23) Jaxson Farmer (4) Mason Atkinson | 0-5 |
| 1st Period | FUN-BUC | ||
|---|---|---|---|
| 06:12 | ![]() | (13) Logan Mahoney (2 mins) Cross Checking - Minor | 0-2 |
| 09:57 | ![]() | (91) Mason Marchand (2 mins) Hit to the Head | 2-2 |
| 13:06 | ![]() | (3) Lex MacKenzie (2 mins) Tripping | 4-2 |
| 2nd Period | FUN-BUC | ||
|---|---|---|---|
| 07:15 | ![]() | (6) Blair Whittemore (2 mins) Tripping | 6-2 |
| 09:11 | ![]() | (16) Grady Coombs (2 mins) | 6-4 |
| 10:30 | ![]() | Theodore Scott (2 mins) Holding | 6-6 |
| 10:30 | ![]() | (11) Sidney Scott (2 mins) Cross Checking - Minor | 8-6 |
| 10:30 | ![]() | (23) Jaxson Farmer (2 mins) Unsportsmanlike | 8-8 |
| 10:30 | ![]() | (2) Keegan Webb (2 mins) Roughing - Minor | 10-8 |
| 11:33 | ![]() | (21) Alexander Brown (2 mins) Roughing - Minor | 10-10 |
| 11:33 | ![]() | (81) Jack Brenton (2 mins) Cross Checking - Minor | 12-10 |
| 14:45 | ![]() | (8) Clayton MacIntosh (4 mins) Hit to the Head | 16-10 |
| 3rd Period | FUN-BUC | ||
|---|---|---|---|
| 07:55 | ![]() | (55) Garrett Searle (2 mins) Interference | 18-10 |
| 08:57 | ![]() | (8) Cohen Dodge (2 mins) Holding | 18-12 |
| 11:57 | ![]() | (19) Kian Doyle (4 mins) Hit to the Head | 18-16 |
| 14:48 | ![]() | (10) Cameron Baillie (2 mins) Unsportsmanlike | 18-18 |
| 14:48 | ![]() | (16) Wyatt Baird (2 mins) Unsportsmanlike | 20-18 |
| 19:10 | ![]() | (71) Liam Latariya (2 mins) Slashing - Minor | 22-18 |
| 19:10 | ![]() | (71) Liam Latariya (10 mins) Misconduct | 32-18 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Logan Mahoney | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Grady Coombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cole Forbes | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 27 | 0 | 0 | 0 | 27 |
| Martello Buccaneers | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 4 |
| Martello Buccaneers | 1 of 6 |