| 1st Period | FUN-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 00:26 | | (22) Austin Rutledge (18) Ty Bowden, (6) Blair Whittemore | 1-0 |
| 09:25 | | (11) Mason Cole | 1-1 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 03:39 | | (16) Wyatt Baird (6) Blair Whittemore | 2-1 |
| 09:08 | | (9) Landon Colp (Power Play) (91) Liam Hannay, (93) Trigg Chaulk | 2-2 |
| 17:20 | | (16) Wyatt Baird (Power Play) (5) Brandon Warwick, (15) Brennan Reid | 3-2 |
| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 06:53 | ![]() | (2) Keegan Webb (2 mins) Slashing - Minor | 2-0 |
| 06:53 | ![]() | (16) Ellis Burgess (2 mins) Charging - Minor | 2-2 |
| 14:36 | ![]() | (11) Mason Cole (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 03:12 | ![]() | (81) Jack Brenton (2 mins) Kneeing - Minor | 4-4 |
| 06:51 | ![]() | (5) Brandon Warwick (2 mins) Roughing - Minor | 6-4 |
| 06:51 | ![]() | (27) Luca Langille (2 mins) Roughing - Minor | 6-6 |
| 19:40 | ![]() | (12) Dailyn Findlay-Howe (2 mins) Charging - Minor | 6-8 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 00:13 | ![]() | (18) Ty Bowden (2 mins) Interference | 8-8 |
| 02:56 | ![]() | (5) Makar Sidaruk (2 mins) Cross Checking - Minor | 8-10 |
| 02:56 | ![]() | (2) Keegan Webb (2 mins) Unsportsmanlike | 10-10 |
| 05:18 | ![]() | (22) Austin Rutledge (10 mins) Game Misconduct | 20-10 |
| 05:18 | ![]() | (22) Austin Rutledge (5 mins) | 25-10 |
| 13:33 | ![]() | (37) Brayden Ryan (10 mins) Misconduct | 25-20 |
| 13:33 | ![]() | (71) Liam Latariya (4 mins) Roughing - Minor | 29-20 |
| 13:33 | ![]() | (71) Liam Latariya (10 mins) Misconduct | 39-20 |
| 13:33 | ![]() | (37) Brayden Ryan (4 mins) Roughing - Minor | 39-24 |
| 16:56 | ![]() | (5) Makar Sidaruk (2 mins) Roughing - Minor | 39-26 |
| 18:08 | ![]() | (34) Liam Surette (2 mins) Tripping | 39-28 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Mason Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Landon Colp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Wyatt Baird | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (18) Ty Bowden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Brandon Warwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Brennan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lex Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 15 | 3 | 12 | 0.800 | 58:35 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 15 | 0 | 0 | 0 | 15 |
| Kings HC | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 4 |
| Kings HC | 1 of 3 |