| 1st Period | KIN-CAB | ||
|---|---|---|---|
| 02:01 | | (27) Andy Murray (Power Play) (11) Jace Bishop, (15) Mac Maclellan | 0-1 |
| 2nd Period | KIN-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KIN-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KIN-CAB | ||
|---|---|---|---|
| 00:03 | ![]() | (15) Mac Maclellan (2 mins) Roughing - Minor | 0-2 |
| 00:41 | ![]() | (43) Ethan Googoo (2 mins) Too many players - Bench | 2-2 |
| 16:57 | ![]() | (65) Scott Corkum (2 mins) Boarding - Minor | 4-2 |
| 16:57 | ![]() | (65) Scott Corkum (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | KIN-CAB | ||
|---|---|---|---|
| 02:03 | ![]() | (93) Trigg Chaulk (4 mins) Hit to the Head | 10-2 |
| 15:22 | ![]() | (43) Ethan Googoo (2 mins) Roughing - Minor | 12-2 |
| 15:22 | ![]() | (11) Jace Bishop (2 mins) Roughing - Minor | 12-4 |
| 3rd Period | KIN-CAB | ||
|---|---|---|---|
| 01:04 | ![]() | (65) Scott Corkum (2 mins) Hooking | 14-4 |
| 10:17 | ![]() | (82) Myles McDaniel (2 mins) Interference | 14-6 |
| 13:12 | ![]() | (88) Manton Austen (2 mins) Slashing - Minor | 14-8 |
| 19:33 | ![]() | (92) Ethan Lemoine (4 mins) Hit to the Head | 18-8 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Andy Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jace Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Mac Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Sean Gillis | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 29 | 0 | 0 | 0 | 29 |
| Cabot Highlanders | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 3 |
| Cabot Highlanders | 1 of 5 |