| 1st Period | FUN-THU | ||
|---|---|---|---|
| 04:00 | | (8) Clayton MacIntosh (16) Wyatt Baird, (2) Keegan Webb | 1-0 |
| 05:46 | | (5) Brandon Warwick (44) Gavin Moore, (15) Brennan Reid | 2-0 |
| 10:04 | | (6) Blair Whittemore (11) Sidney Scott, (20) Will Hampton | 3-0 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 00:22 | | (10) Tucker Blackburn (Power Play) (11) Noah Circelli, (24) Liam Vibert | 3-1 |
| 04:45 | | (8) Clayton MacIntosh (19) Peter Merryweather | 4-1 |
| 12:35 | | (8) Clayton MacIntosh (2) Keegan Webb, (11) Sidney Scott | 5-1 |
| 1st Period | FUN-THU | ||
|---|---|---|---|
| 00:39 | ![]() | (7) Oscar Pellerin (2 mins) Boarding - Minor | 0-2 |
| 15:27 | ![]() | (10) Tucker Blackburn (2 mins) Roughing - Minor | 0-4 |
| 15:27 | ![]() | (44) Gavin Moore (2 mins) Cross Checking - Minor | 2-4 |
| 15:27 | ![]() | (25) Karigan Copage (2 mins) Roughing - Minor | 2-6 |
| 15:27 | ![]() | (44) Gavin Moore (2 mins) Roughing - Minor | 4-6 |
| 15:27 | ![]() | (8) Kyron Lantz (2 mins) Cross Checking - Minor | 4-8 |
| 19:29 | ![]() | (16) Wyatt Baird (2 mins) Slashing - Minor | 6-8 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 00:51 | ![]() | (5) Brandon Warwick (2 mins) Tripping | 8-8 |
| 03:58 | ![]() | (8) Kyron Lantz (2 mins) Roughing - Minor | 8-10 |
| 03:58 | ![]() | (71) Liam Latariya (2 mins) Interference | 10-10 |
| 08:47 | ![]() | (3) Declan Steeves (2 mins) Hit to the Head | 10-12 |
| 14:31 | ![]() | (6) Blair Whittemore (2 mins) Interference | 12-12 |
| 18:30 | ![]() | (16) Wyatt Baird (2 mins) Hit to the Head | 14-12 |
| 19:34 | ![]() | (5) Brandon Warwick (2 mins) Holding | 16-12 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 02:49 | ![]() | (15) Caleb Landry (2 mins) Boarding - Minor | 16-14 |
| 04:01 | ![]() | (5) Brandon Warwick (2 mins) Holding | 18-14 |
| 16:09 | ![]() | (3) Declan Steeves (2 mins) Roughing - Minor | 18-16 |
| 16:09 | ![]() | (91) Mason Marchand (2 mins) Boarding - Minor | 20-16 |
| 16:09 | ![]() | (25) Karigan Copage (2 mins) Roughing - Minor | 20-18 |
| 16:09 | ![]() | (91) Mason Marchand (10 mins) Misconduct | 30-18 |
| 16:09 | ![]() | (3) Declan Steeves (10 mins) Misconduct | 30-28 |
| 16:09 | ![]() | (91) Mason Marchand (2 mins) Roughing - Minor | 32-28 |
| 16:09 | ![]() | (25) Karigan Copage (10 mins) Misconduct | 32-38 |
| 18:13 | ![]() | (5) Brandon Warwick (10 mins) Game Misconduct | 42-38 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Tucker Blackburn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Noah Circelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Kyron Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Halen Fernette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clayton MacIntosh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegan Webb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (6) Blair Whittemore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Gavin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Wyatt Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Will Hampton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bentley Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron Macdonald | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cole Forbes | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 20 | 0 | 0 | 0 | 20 |
| Fundy Thunder | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 4 |
| Moncton Thunderbirds | 1 of 6 |