1st Period | FUN-JET | ||
---|---|---|---|
11:57 | (24) Dawson MacAulay (9) Ethan Daley, (8) Mathus George | 1-0 | |
19:59 | (14) Brody Walker (Power Play) (15) Stephen Mann | 1-1 |
2nd Period | FUN-JET | ||
---|---|---|---|
16:01 | (9) Ethan Daley (8) Mathus George | 2-1 | |
19:30 | (22) Hayden Doiron (Short Handed) (26) Ryan McDonald, (16) Owen Wood | 3-1 |
3rd Period | FUN-JET | ||
---|---|---|---|
00:20 | (2) Angus Hughie MacLean (Power Play) (15) Stephen Mann | 3-2 | |
01:24 | (62) James g. Eddy (14) Brody Walker | 3-3 | |
05:19 | (2) Angus Hughie MacLean (Power Play) (15) Stephen Mann | 3-4 | |
08:14 | (66) William Singer (6) Waylon Countway | 4-4 |
1st Period | FUN-JET | ||
---|---|---|---|
06:13 | (15) Troy Hunt (2 mins) Cross Checking - Minor | 2-0 | |
19:39 | (66) William Singer (2 mins) Roughing - Minor | 4-0 |
2nd Period | FUN-JET | ||
---|---|---|---|
06:29 | (2) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 4-2 | |
09:26 | (66) William Singer (2 mins) Hit to the Head | 6-2 | |
13:12 | (2) Angus Hughie MacLean (2 mins) Roughing - Minor | 6-4 | |
16:49 | (12) Dylan joseph james Gideon (2 mins) Cross Checking - Minor | 6-6 | |
18:55 | (24) Dawson MacAulay (2 mins) Hit to the Head | 8-6 |
3rd Period | FUN-JET | ||
---|---|---|---|
04:44 | (26) Ryan McDonald (2 mins) Interference | 10-6 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Angus Hughie MacLean | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
(15) Stephen Mann | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(62) James g. Eddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Hayden Doiron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Waylon Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 41 | 4 | 37 | 0.902 | 60:56 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Devereaux | 30 | 5 | 25 | 0.833 | 60:56 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 30 | 0 | 0 | 0 | 30 |
Fundy Thunder | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 3 |
Cape Breton Jets | 3 of 5 |