1st Period | SUB-CB | ||
---|---|---|---|
01:39 | (21) Owen Bell (Short Handed) | 0-1 | |
04:38 | (25) Jacob Singer (13) Tucker Makinen | 1-1 | |
10:13 | (5) Jace Evans (Power Play) (10) Phenwick MacLean, (14) Owen O'Donnell | 2-1 | |
16:58 | (13) Tucker Makinen (11) Ryder MacQueen, (21) Chace Munden | 3-1 |
2nd Period | SUB-CB | ||
---|---|---|---|
03:22 | (11) Mathieu Delaney (10) A.J. Boyd | 3-2 | |
05:34 | (25) Colby Fleet (27) Trent Stewart, (22) Jonah Ellis | 3-3 | |
08:53 | (10) A.J. Boyd (19) Campbell Barrett, (7) Owen Chisholm | 3-4 | |
11:56 | (16) Lance Heukshorst (11) Mathieu Delaney, (10) A.J. Boyd | 3-5 |
3rd Period | SUB-CB | ||
---|---|---|---|
11:00 | (19) Campbell Barrett (26) Thomas MacEachern, (21) Owen Bell | 3-6 | |
16:39 | (21) Owen Bell (Power Play) (27) Trent Stewart | 3-7 |
1st Period | SUB-CB | ||
---|---|---|---|
00:25 | (7) Owen Chisholm (2 mins) Tripping | 0-2 | |
08:19 | (6) Sam Trenholm (2 mins) Holding | 0-4 |
2nd Period | SUB-CB | ||
---|---|---|---|
03:52 | (26) Thomas MacEachern (2 mins) Hooking | 0-6 | |
05:28 | (13) Tucker Makinen (2 mins) Interference | 2-6 | |
12:18 | (22) Henrik Gerard (2 mins) Hooking | 4-6 | |
18:49 | (22) Jonah Ellis (2 mins) Slashing - Minor | 4-8 |
3rd Period | SUB-CB | ||
---|---|---|---|
12:27 | (11) Mathieu Delaney (2 mins) Tripping | 4-10 | |
14:22 | (16) Travis Tremblay (2 mins) Interference | 6-10 | |
16:01 | (2) Dylan Paplinskie (2 mins) Interference | 8-10 | |
16:01 | (2) Dylan Paplinskie (10 mins) Misconduct | 18-10 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Owen Bell | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(10) A.J. Boyd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Campbell Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Thomas MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Tucker Makinen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Jacob Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 17 | 5 | 12 | 0.706 | 40:00 | 0 |
(1) Payson Stewart | 8 | 2 | 6 | 0.750 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 25 | 0 | 0 | 0 | 25 |
Steele Subaru | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Steele Subaru | 1 of 5 |
Cape Breton West Islanders | 1 of 4 |