1st Period | PCS-HWK | ||
---|---|---|---|
[No Scoring] |
2nd Period | PCS-HWK | ||
---|---|---|---|
03:36 | ![]() | (29) Reed Pettipas (19) Connor Arseneault, (7) Liam Kilfoil | 1-0 |
06:13 | ![]() | (19) Caleb Guignard | 1-1 |
08:19 | ![]() | (19) Connor Arseneault | 2-1 |
10:51 | ![]() | (88) Yannick Donelle (71) Nicolas Nadeau, (19) Caleb Guignard | 2-2 |
19:11 | ![]() | (15) Spencer Gill (3) Jeremie Richard | 2-3 |
3rd Period | PCS-HWK | ||
---|---|---|---|
10:31 | ![]() | (22) Alexandre Pelletier (24) Reid Calder | 3-3 |
19:16 | ![]() | (19) Connor Arseneault (7) Liam Kilfoil, (4) Ethan Kane | 4-3 |
1st Period | PCS-HWK | ||
---|---|---|---|
00:21 | ![]() | (24) Reid Calder (2 mins) Interference | 2-0 |
07:55 | ![]() | (71) Nicolas Nadeau (2 mins) Boarding - Minor | 2-2 |
12:11 | ![]() | (28) Alex Symes (2 mins) Slashing - Minor | 4-2 |
12:40 | ![]() | (24) Reid Calder (2 mins) Interference | 6-2 |
16:12 | ![]() | (2 mins) Too many men - Bench | 8-2 |
2nd Period | PCS-HWK | ||
---|---|---|---|
02:13 | ![]() | (2 mins) Hooking | 10-2 |
05:03 | ![]() | (88) Yannick Donelle (2 mins) Cross Checking - Minor | 10-4 |
07:09 | ![]() | (27) Brandon LeBlanc (2 mins) Tripping | 10-6 |
16:50 | ![]() | (8) David Trainor (2 mins) Hooking | 10-8 |
3rd Period | PCS-HWK | ||
---|---|---|---|
08:44 | ![]() | (8) David Trainor (2 mins) Hit to the Head | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Caleb Guignard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Donelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Spencer Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Nicolas Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Jeremie Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Rylan Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chase Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Casey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Connor Arseneault | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Kilfoil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Alexandre Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Reed Pettipas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Reid Calder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Ethan Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
(28) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Quinn Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dawson Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jacob Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Rylan Benner | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lucas Jay | 14 | 3 | 11 | 0.786 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 11 | 10 | 17 | 0 | 38 |
Moncton Hawks | 6 | 5 | 3 | 0 | 14 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 5 |
Moncton Hawks | 0 of 5 |