1st Period | CAB-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-FUN | ||
---|---|---|---|
05:40 | (9) Ethan Daley (8) Mathus George | 0-1 | |
08:47 | (72) Josh Gillis | 1-1 | |
09:59 | (5) Nolan MacNeil (88) Jayden Cameron | 2-1 | |
11:50 | (25) Gage Stewart (6) Waylon Countway, (16) Owen Wood | 2-2 |
3rd Period | CAB-FUN | ||
---|---|---|---|
[No Scoring] |
1st Period | CAB-FUN | ||
---|---|---|---|
03:45 | (8) Mathus George (2 mins) Hooking | 0-2 |
2nd Period | CAB-FUN | ||
---|---|---|---|
01:10 | (4) Rossie Macphie (2 mins) Unsportsmanlike | 2-2 | |
01:51 | (27) Aiden Bowie (2 mins) Slashing - Minor | 4-2 | |
04:00 | (71) Henry Dougan (2 mins) Hit to the Head | 4-4 | |
04:00 | (82) Blake Landry (2 mins) Hit to the Head | 6-4 | |
06:57 | (26) Ryan McDonald (2 mins) Holding | 6-6 | |
10:46 | (16) Austin Landry (2 mins) Hit to the Head | 8-6 | |
12:45 | (11) Daniel Vandenburg (2 mins) Interference | 8-8 |
3rd Period | CAB-FUN | ||
---|---|---|---|
05:50 | (22) Hayden Doiron (4 mins) Hit to the Head | 8-12 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Devereaux | 0 | 2 | -2 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 4 |
Fundy Thunder | 0 of 3 |