1st Period | - | ||
---|---|---|---|
14:18 | (3) Camden Sheppard (19) Jaxon Fitzgerald | 0-1 |
2nd Period | - | ||
---|---|---|---|
02:36 | (96) Landon Lushman (13) Rohan Wadhwa, (66) Maximus Blanchard | 0-2 | |
04:20 | (7) Ryan Browne | 1-2 | |
05:08 | (12) James Whalen (9) Ethan Carter | 2-2 | |
07:49 | (17) Claire Kennedy (10) William Tuff | 3-2 | |
08:31 | (13) Brody Leyte (3) Nash Vey | 4-2 | |
13:59 | (7) Ryan Browne (45) Reed Hanrahan, (8) Jack Stone | 5-2 |
3rd Period | - | ||
---|---|---|---|
04:08 | (11) Sutton Cole | 6-2 | |
06:28 | (17) Claire Kennedy (10) William Tuff, (14) Nathaniel Miller | 7-2 |
1st Period | - | ||
---|---|---|---|
02:26 | (14) Nathaniel Miller (2 mins) Slashing - Minor | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:43 | (17) Drake Pelley (2 mins) Body Contact | 2-2 | |
04:52 | (8) Jack Stone (2 mins) Slashing - Minor | 4-2 | |
06:17 | (17) Drake Pelley (2 mins) Interference | 4-4 | |
07:29 | (44) Jack Carroll (2 mins) Hooking | 4-6 | |
07:53 | (2) Luke Taylor (2 mins) Hit to the Head | 4-8 | |
12:49 | (16) Jack Woodrow (2 mins) Body Contact | 4-10 | |
14:35 | (12) Luke Goulding (2 mins) Interference | 4-12 |
3rd Period | - | ||
---|---|---|---|
02:47 | (8) Jack Stone (2 mins) Slashing - Minor | 6-12 | |
04:52 | (66) Maximus Blanchard (2 mins) Hit to the Head | 6-14 | |
06:46 | (17) Drake Pelley (2 mins) Hooking | 6-16 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Camden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Nathaniel Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 7 | -7 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 2 | -2 | 22:30 | 0 | |
(1) Caleb Cribb | 0 | 0 | 0 | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 8 |
Western AAA U13 Kings | 0 of 3 |