1st Period | TP-GRW | ||
---|---|---|---|
12:39 | (27) Nathan Morgan (17) Daniel Kearley, (18) Declan Kennedy | 0-1 |
2nd Period | TP-GRW | ||
---|---|---|---|
13:13 | (14) Robert Corbett (Power Play) (12) Brody Harnum, (17) Jack Earle | 1-1 | |
16:50 | (12) Brody Harnum (Power Play) (7) Joshua Simmonds | 2-1 |
3rd Period | TP-GRW | ||
---|---|---|---|
14:07 | (16) Noah Boland (14) Ben O'Brien | 2-2 |
OT | TP-GRW | ||
---|---|---|---|
15:39 | (14) Ben O'Brien (16) Noah Boland, (5) Ryan Dawe | 2-3 |
1st Period | TP-GRW | ||
---|---|---|---|
19:03 | (11) Micah Tucker (2 mins) Slashing - Minor | 0-2 | |
19:03 | (11) Micah Tucker (2 mins) Unsportsmanlike | 0-4 | |
19:03 | (6) Drew Deering (4 mins) Hit to the Head | 4-4 | |
19:45 | (18) Declan Kennedy (2 mins) Tripping | 4-6 | |
19:45 | (18) Declan Kennedy (2 mins) Unsportsmanlike | 4-8 | |
19:45 | (3) Russell Monk (2 mins) Unsportsmanlike | 6-8 |
2nd Period | TP-GRW | ||
---|---|---|---|
02:55 | (9) Nicholas Russell (2 mins) Boarding - Minor | 8-8 | |
08:31 | (7) Joshua Simmonds (2 mins) Tripping | 10-8 | |
11:44 | (4) Blake Maloney (2 mins) Hit to the Head | 10-10 | |
15:54 | (11) Micah Tucker (2 mins) Tripping | 10-12 |
3rd Period | TP-GRW |
---|
OT | TP-GRW |
---|
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(27) Nathan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 19 | 2 | 17 | 0.895 | 75:39 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 44 | 3 | 41 | 0.932 | 75:39 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 2 | 9 | 8 | 0 | 19 |
Pinnacle Growlers | 14 | 13 | 17 | 0 | 44 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 0 |
Pinnacle Growlers | 0 of 0 |