1st Period | KEN-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | KEN-CAP | ||
---|---|---|---|
[No Scoring] |
3rd Period | KEN-CAP | ||
---|---|---|---|
[No Scoring] |
1st Period | KEN-CAP | ||
---|---|---|---|
17:31 | ![]() | (4) Ethan Beaulieu (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | KEN-CAP | ||
---|---|---|---|
05:10 | ![]() | (2) Andrew McLean (2 mins) Check to the head - Minor | 2-2 |
16:18 | ![]() | (2) Andrew McLean (2 mins) Kneeing - Minor | 2-4 |
18:39 | ![]() | (17) Kalib Snow (2 mins) Roughing - Minor | 4-4 |
3rd Period | KEN-CAP | ||
---|---|---|---|
02:54 | ![]() | (16) Connor Doherty (2 mins) Slashing - Minor | 4-6 |
04:24 | ![]() | (17) Cody Gilbert (2 mins) Tripping | 4-8 |
12:01 | ![]() | (19) Duncan Picketts (2 mins) Unsportsmanlike | 6-8 |
12:01 | ![]() | (2) Andrew McLean (2 mins) Boarding - Minor | 6-10 |
12:49 | ![]() | (17) Cody Gilbert (2 mins) Tripping | 6-12 |
15:14 | ![]() | (88) Connar LeBlanc (2 mins) Slashing - Minor | 6-14 |
15:44 | ![]() | (18) Reid Peardon (2 mins) Unsportsmanlike | 8-14 |
16:27 | ![]() | (11) Simon Hughes (2 mins) Unsportsmanlike | 10-14 |
16:27 | ![]() | (89) Cole Young (2 mins) Unsportsmanlike | 10-16 |
19:14 | ![]() | (4) Ethan Beaulieu (2 mins) Check to the head - Minor | 12-16 |
19:14 | ![]() | (17) Cody Gilbert (2 mins) Check to the head - Minor | 12-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cody Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(2) Andrew McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(89) Cole Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Connar LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Joshua Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dawson Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Christian Sheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Lightbody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Simon Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Zach Biggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colby MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Landon Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dixon MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bennett MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keiran Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Kensington Monaghan Farms Wild | of |
Fredericton Office Interiors Caps | of |