1st Period | THU-BUC | ||
---|---|---|---|
01:27 | (10) Steven Yuzefovich (17) Aiden Broderick, (15) Parker Simms | 0-1 | |
02:00 | (10) Steven Yuzefovich (17) Aiden Broderick, (15) Parker Simms | 0-2 | |
08:41 | (4) Kale Leard (10) Mikel LeBlanc, (12) Christian Belliveau | 1-2 |
2nd Period | THU-BUC | ||
---|---|---|---|
[No Scoring] |
3rd Period | THU-BUC | ||
---|---|---|---|
19:00 | (4) Cole Rodgers (Empty Net) (11) Keir Reynolds, (30) Abe Landry | 1-3 |
1st Period | THU-BUC | ||
---|---|---|---|
06:35 | (12) Lachlan Roach (2 mins) Hooking | 0-2 | |
10:44 | (8) Dylan MacAvoy (2 mins) Slashing - Minor | 0-4 |
2nd Period | THU-BUC | ||
---|---|---|---|
02:02 | (16) Aiden Langille (2 mins) Charging - Minor | 0-6 | |
02:57 | (11) Nolan McGillis (2 mins) Interference | 2-6 | |
09:59 | (4) Cole Rodgers (2 mins) Hooking | 2-8 | |
14:40 | (8) Dylan MacAvoy (2 mins) Unsportsmanlike | 2-10 |
3rd Period | THU-BUC | ||
---|---|---|---|
04:57 | (22) Mitchel Young (2 mins) Cross Checking - Minor | 4-10 | |
04:57 | (3) Seamus MacKay (2 mins) Slashing - Minor | 4-12 | |
04:57 | (3) Seamus MacKay (10 mins) Misconduct | 4-22 | |
08:16 | (20) Mason Zwaneveld (2 mins) Unsportsmanlike | 6-22 | |
13:41 | (16) Aiden Langille (2 mins) Roughing - Minor | 6-24 | |
19:22 | (10) Mikel LeBlanc (2 mins) Hit to the Head | 8-24 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Steven Yuzefovich | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden Broderick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(30) Abe Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Kale Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 0 | 1 | -1 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 0 | 2 | -2 | 49:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 6 |
Martello Buccaneers | 0 of 3 |