1st Period | JET-VOY | ||
---|---|---|---|
04:23 | (21) Vander Tobin (6) Jonah Carew, (8) Evan Ren | 0-1 |
2nd Period | JET-VOY | ||
---|---|---|---|
01:29 | (17) Maverick Mitchell (12) Maddox Seebold | 0-2 | |
03:14 | (21) Vander Tobin (13) Hunter Gauthier, (9) Oliver Lynk | 0-3 | |
04:30 | (9) Oliver Lynk (11) Gregor Beach, (10) Samuel Lebel | 0-4 |
3rd Period | JET-VOY | ||
---|---|---|---|
02:25 | (15) Stephen Mann (55) Kota Lewis, (6) Nicholas Basque-Christmas | 1-4 |
1st Period | JET-VOY | ||
---|---|---|---|
02:11 | (21) Ashten Pastuck (2 mins) Cross Checking - Minor | 2-0 | |
06:03 | (6) Jonah Carew (2 mins) Tripping | 2-2 | |
07:45 | (21) Vander Tobin (2 mins) Slashing - Minor | 2-4 | |
13:29 | (21) Vander Tobin (2 mins) Boarding - Minor | 2-6 |
2nd Period | JET-VOY |
---|
3rd Period | JET-VOY | ||
---|---|---|---|
07:45 | (4) Connor Daye (2 mins) Boarding - Minor | 4-6 | |
08:41 | (15) Landen Barrett (2 mins) Hit to the Head | 4-8 | |
15:05 | (22) Sidney Pemberton (2 mins) Hooking | 6-8 | |
18:55 | (6) Nicholas Basque-Christmas (2 mins) Charging - Minor | 8-8 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Vander Tobin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Oliver Lynk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Samuel Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 31 | 1 | 30 | 0.968 | 50:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 33 | 4 | 29 | 0.879 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 33 | 0 | 0 | 0 | 33 |
Cape Breton Jets | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 4 |
Voyageurs HC | 0 of 4 |