1st Period | THU-FUN | ||
---|---|---|---|
08:28 | (21) Alex Landry (Power Play) (4) Kale Leard, (11) Nolan McGillis | 1-0 | |
11:30 | (24) Dawson MacAulay (0) Henry Thorne, (5) Caiden Parris | 1-1 |
2nd Period | THU-FUN | ||
---|---|---|---|
12:58 | (55) Jacob Cogger (9) Ethan Daley | 1-2 |
3rd Period | THU-FUN | ||
---|---|---|---|
00:23 | (28) Mathus George (5) Caiden Parris | 1-3 |
1st Period | THU-FUN | ||
---|---|---|---|
06:50 | (0) Cole Pugsley (2 mins) Tripping | 0-2 |
2nd Period | THU-FUN | ||
---|---|---|---|
05:27 | (5) William Phinney (2 mins) Hooking | 2-2 | |
09:03 | (22) Hayden Doiron (2 mins) Roughing - Minor | 2-4 |
3rd Period | THU-FUN | ||
---|---|---|---|
02:33 | (26) Ryan McDonald (2 mins) Roughing - Minor | 2-6 | |
03:20 | (21) Alex Landry (2 mins) Unsportsmanlike | 4-6 | |
03:20 | (0) Carter Anderson (2 mins) Cross Checking - Minor | 4-8 | |
15:15 | (9) Conor Walsh (2 mins) Hit to the Head | 6-8 | |
15:15 | (66) Damon O`Neill (2 mins) Holding | 6-10 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Caiden Parris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Henry Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alex Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 17 | 1 | 16 | 0.941 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 29 | 3 | 26 | 0.897 | 48:08 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 29 | 0 | 0 | 0 | 29 |
Moncton Thunderbirds | 17 | 0 | 0 | 0 | 17 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 3 |
Fundy Thunder | 0 of 2 |