1st Period | CAB-BUC | ||
---|---|---|---|
09:15 | (20) Ryan Davidson (Power Play) | 1-0 |
2nd Period | CAB-BUC | ||
---|---|---|---|
02:33 | (27) Aiden Bowie (7) Rollie Machattie, (3) Owen Campbell | 2-0 | |
03:04 | (4) Seamus MacKay (15) Parker Simms | 2-1 |
3rd Period | CAB-BUC | ||
---|---|---|---|
01:08 | (9) Will Luedey (18) Mason Harlow, (20) Hayden Lotherington | 2-2 | |
12:54 | (18) Mason Harlow (9) Will Luedey, (8) Dylan MacAvoy | 2-3 | |
19:22 | (13) Chase Warrington | 2-4 |
1st Period | CAB-BUC | ||
---|---|---|---|
09:09 | (4) Seamus MacKay (2 mins) Interference | 0-2 | |
10:32 | (4) Seamus MacKay (2 mins) Hooking | 0-4 | |
14:37 | (11) Jake Macinnis (2 mins) Slashing - Minor | 2-4 |
2nd Period | CAB-BUC | ||
---|---|---|---|
09:20 | (2) Luke Murphy (2 mins) Interference | 2-6 | |
12:30 | (28) Brett Boyd (2 mins) Boarding - Minor | 4-6 |
3rd Period | CAB-BUC | ||
---|---|---|---|
07:35 | (2) Jack Macinnis (2 mins) Hit to the Head | 6-6 | |
19:42 | (27) Aiden Bowie (10 mins) Misconduct | 16-6 | |
19:42 | (27) Aiden Bowie (2 mins) Cross Checking - Minor | 18-6 | |
19:42 | (13) Chase Warrington (10 mins) Misconduct | 18-16 | |
19:42 | (13) Chase Warrington (2 mins) Slashing - Minor | 18-18 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Will Luedey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(4) Seamus MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Parker Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Lincoln Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Aiden Bowie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(20) Ryan Davidson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 23 | 4 | 19 | 0.826 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 23 | 0 | 0 | 0 | 23 |
Cabot Highlanders | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 1 of 3 |
Martello Buccaneers | 0 of 3 |