1st Period | HIT-ICE | ||
---|---|---|---|
02:47 | ![]() | (13) Caleb Whalen (15) Liam Patey | 1-0 |
2nd Period | HIT-ICE | ||
---|---|---|---|
02:41 | ![]() | (6) Brayden Parsons (17) Logan Lambert | 2-0 |
14:29 | ![]() | (13) Caleb Whalen | 3-0 |
3rd Period | HIT-ICE | ||
---|---|---|---|
09:07 | ![]() | (13) Caleb Whalen | 4-0 |
12:15 | ![]() | (20) Preston King (7) Ryan Browne | 4-1 |
14:36 | ![]() | (17) Logan Lambert (9) Gavin O'Toole | 5-1 |
1st Period | HIT-ICE | ||
---|---|---|---|
02:27 | ![]() | (12) James Whalen (2 mins) Hooking | 0-2 |
2nd Period | HIT-ICE | ||
---|---|---|---|
11:33 | ![]() | (17) Logan Lambert (2 mins) Hooking | 2-2 |
13:54 | ![]() | (9) Ethan Carter (2 mins) Tripping | 2-4 |
3rd Period | HIT-ICE | ||
---|---|---|---|
04:00 | ![]() | (11) Joshua Veitch (2 mins) Tripping | 4-4 |
07:30 | ![]() | (1) Caleb Cribb (4 mins) Hit to the head - Major | 4-8 |
07:30 | ![]() | (14) Raine Foss (2 mins) Roughing - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Preston King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caleb Whalen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 5 | -5 | 0:00 | 4 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 1 | -1 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 3 |
Central AAA U13 IcePak | 0 of 2 |