1st Period | ACE-CAP | ||
---|---|---|---|
03:52 | ![]() | (98) Thurston Lapointe (4) Avery Mullins, (97) Owen Weir | 0-1 |
04:05 | ![]() | (4) Avery Mullins (10) Audrey Duguay, (29) Keegan Stella | 0-2 |
08:31 | ![]() | (8) William St-onge (7) Lucas Leblanc, (88) Miguel Leblanc | 1-2 |
10:28 | ![]() | (98) Thurston Lapointe (66) Camden Ward, (4) Avery Mullins | 1-3 |
2nd Period | ACE-CAP | ||
---|---|---|---|
03:06 | ![]() | (88) Miguel Leblanc (31) Caleb Landry, (7) Lucas Leblanc | 2-3 |
03:22 | ![]() | (22) Cielo Landry (16) StiÈl Landry, (12) Vincent VallÉe | 3-3 |
08:26 | ![]() | (88) Miguel Leblanc (65) Caleb Caissie, (7) Lucas Leblanc | 4-3 |
13:00 | ![]() | (7) Lucas Leblanc (51) Liam Mcdonough, (88) Miguel Leblanc | 5-3 |
14:10 | ![]() | (97) Owen Weir (66) Camden Ward, (88) Ryan Miller | 5-4 |
3rd Period | ACE-CAP | ||
---|---|---|---|
03:03 | ![]() | (98) Thurston Lapointe (Power Play) (66) Camden Ward, (97) Owen Weir | 5-5 |
1st Period | ACE-CAP |
---|
2nd Period | ACE-CAP | ||
---|---|---|---|
00:17 | ![]() | (4) Avery Mullins (2 mins) Interference | 0-2 |
05:10 | ![]() | (29) Keegan Stella (2 mins) Hit to the Head | 0-4 |
3rd Period | ACE-CAP | ||
---|---|---|---|
02:18 | ![]() | (8) William St-onge (2 mins) Tripping | 2-4 |
07:01 | ![]() | (14) Mika Gaudet (2 mins) Cross Checking - Minor | 4-4 |
09:24 | ![]() | (65) Caleb Caissie (2 mins) Tripping | 6-4 |
13:03 | ![]() | (88) Ryan Miller (2 mins) Interference | 6-6 |
13:25 | ![]() | (10) Audrey Duguay (2 mins) Cross Checking - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Thurston Lapointe | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Audrey Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Miguel Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Cielo Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Caleb Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(31) Caleb Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 5 | -5 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 0 of 4 |
Fredericton Caps | 1 of 3 |