1st Period | HIT-RW | ||
---|---|---|---|
01:31 | ![]() | (17) Logan Lambert (Power Play) (16) Cohen Dalton | 1-0 |
03:23 | ![]() | (12) Maddox Peddle (Power Play) (6) Brayden Parsons | 2-0 |
2nd Period | HIT-RW | ||
---|---|---|---|
02:43 | ![]() | (13) Caleb Whalen (Power Play) (12) Maddox Peddle | 3-0 |
11:00 | ![]() | (14) Raine Foss (17) Logan Lambert | 4-0 |
3rd Period | HIT-RW | ||
---|---|---|---|
03:30 | ![]() | (14) Raine Foss (17) Logan Lambert | 5-0 |
05:28 | ![]() | (21) William Hickey (Power Play) (13) Zackary Nwokedi, (17) Clark Bambrick | 5-1 |
10:40 | ![]() | (17) Logan Lambert (Power Play) (13) Caleb Whalen, (8) Flynn Beresford | 6-1 |
1st Period | HIT-RW | ||
---|---|---|---|
00:33 | ![]() | (18) Matthew Park (2 mins) Cross Checking - Minor | 0-2 |
01:31 | ![]() | (14) Oliver Bonnell (2 mins) Tripping | 0-4 |
02:28 | ![]() | (9) William Froude (2 mins) Hooking | 0-6 |
04:36 | ![]() | (9) William Froude (2 mins) Tripping | 0-8 |
10:10 | ![]() | (12) Max Eckoldt (2 mins) Hit to the Head | 0-10 |
12:10 | ![]() | (12) Max Eckoldt (2 mins) Hit to the Head | 0-12 |
14:06 | ![]() | (5) Grayson Dunn (2 mins) Tripping | 2-12 |
2nd Period | HIT-RW | ||
---|---|---|---|
02:36 | ![]() | (11) Nathan Hoskins (2 mins) Tripping | 2-14 |
04:35 | ![]() | (6) Brayden Parsons (2 mins) Hooking | 4-14 |
04:54 | ![]() | (12) Maddox Peddle (2 mins) Holding | 6-14 |
07:59 | ![]() | (12) Maddox Peddle (2 mins) Hooking | 8-14 |
12:06 | ![]() | (17) Clark Bambrick (2 mins) Hooking | 8-16 |
14:08 | ![]() | (6) Brayden Parsons (2 mins) Body Contact | 10-16 |
3rd Period | HIT-RW | ||
---|---|---|---|
05:21 | ![]() | (11) Joshua Veitch (2 mins) Body Contact | 12-16 |
06:10 | ![]() | (18) Matthew Park (2 mins) Hit to the Head | 12-18 |
09:17 | ![]() | (23) Jack White (2 mins) Slashing - Minor | 12-20 |
12:38 | ![]() | (6) Brayden Parsons (2 mins) Hit to the Head | 14-20 |
13:51 | ![]() | (18) Matthew Park (2 mins) Tripping | 14-22 |
15:00 | ![]() | (12) Maddox Peddle (2 mins) Tripping | 16-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Clark Bambrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Logan Lambert | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
(13) Caleb Whalen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(8) Flynn Beresford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jayden Butler | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 4 of 11 |
Eastern AAA U13 Knights | 1 of 8 |