1st Period | KIN-FUN | ||
---|---|---|---|
10:32 | ![]() | (16) Chaz Lockhart (Empty Net) (27) Kayden Merriam | 0-1 |
2nd Period | KIN-FUN | ||
---|---|---|---|
04:26 | ![]() | (13) Nicholas MacIntyre (7) Ryan Coyle | 1-1 |
06:00 | ![]() | (81) Rylan Sutherland (17) Will Singer | 1-2 |
12:17 | ![]() | (17) Will Singer (Power Play) (81) Rylan Sutherland | 1-3 |
3rd Period | KIN-FUN | ||
---|---|---|---|
01:03 | ![]() | (71) Nolan Belfield (Power Play) (22) Dallas Parker, (16) Ethan Smith | 2-3 |
11:20 | ![]() | (20) Ethan Foote (17) Ty Mackenzie, (26) JT Martin | 2-4 |
12:05 | ![]() | (81) Rylan Sutherland (17) Ty Mackenzie | 2-5 |
18:56 | ![]() | (63) Liam Duquette (Short Handed) | 3-5 |
1st Period | KIN-FUN | ||
---|---|---|---|
07:01 | ![]() | (81) Mason McCormick (2 mins) Interference | 0-2 |
2nd Period | KIN-FUN | ||
---|---|---|---|
04:08 | ![]() | (27) Tucker Hayse (2 mins) Interference | 2-2 |
07:52 | ![]() | (16) Nate Powell (2 mins) Hit to the Head | 4-2 |
08:03 | ![]() | (26) JT Martin (2 mins) Slashing - Minor | 4-4 |
3rd Period | KIN-FUN | ||
---|---|---|---|
01:50 | ![]() | (27) Tucker Hayse (2 mins) Cross Checking - Minor | 6-4 |
05:02 | ![]() | (81) Rylan Sutherland (2 mins) Cross Checking - Minor | 6-6 |
19:07 | ![]() | (17) Will Singer (2 mins) Cross Checking - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(81) Rylan Sutherland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Will Singer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Ty Mackenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Chaz Lockhart | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(20) Ethan Foote | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) JT Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Kayden Merriam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Mason McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Bailey Chase-Merner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Thurbide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Bob Williams-Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gavin Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Nolan Belfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Coyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Scotty O'keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Baril-lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nick Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Hayden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Callum Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Bob Williams-Henderson | 0 | 3 | -3 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nick Dawson | 0 | 4 | -4 | 35:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 1 of 4 |
Fundy Thunder | 1 of 3 |