1st Period | FUN-VOY | ||
---|---|---|---|
01:40 | ![]() | (81) Rylan Sutherland (Power Play) (15) Kaleb Maceachern | 1-0 |
08:47 | ![]() | (2) Ben Poehl (Short Handed) | 2-0 |
2nd Period | FUN-VOY | ||
---|---|---|---|
03:37 | ![]() | (71) Griffin Horton (11) Brady Croft, (24) Chris Jorden | 3-0 |
06:43 | ![]() | (24) Chris Jorden (6) Wyatt Countway, (66) Wyatt Spence | 4-0 |
11:06 | ![]() | (11) Brady Croft (Power Play) (66) Wyatt Spence, (24) Chris Jorden | 5-0 |
11:44 | ![]() | (66) Wyatt Spence (Power Play) (24) Chris Jorden, (44) Sawyer Harvey | 6-0 |
13:54 | ![]() | (24) Chris Jorden (19) Ryan Tam, (11) Brady Croft | 7-0 |
14:21 | ![]() | (66) Wyatt Spence (24) Chris Jorden, (11) Brady Croft | 8-0 |
19:53 | ![]() | (22) Matthew Walker (10) Brandon White, (6) Bryce Stewart | 8-1 |
3rd Period | FUN-VOY | ||
---|---|---|---|
09:22 | ![]() | (7) Cole Van Huizen (Power Play) (11) Connor MacPhee, (10) Brandon White | 8-2 |
14:06 | ![]() | (8) Jack MacNeil (6) Wyatt Countway, (44) Sawyer Harvey | 9-2 |
1st Period | FUN-VOY | ||
---|---|---|---|
12:28 | ![]() | (5) Matt Merryweather (2 mins) Holding | 2-0 |
18:56 | ![]() | (7) Cole Van Huizen (2 mins) Slashing - Minor | 2-2 |
2nd Period | FUN-VOY | ||
---|---|---|---|
08:54 | ![]() | (24) Ryan Cormier (2 mins) Tripping | 2-4 |
09:54 | ![]() | (15) Duncan Giles (2 mins) Tripping | 2-6 |
3rd Period | FUN-VOY | ||
---|---|---|---|
08:04 | ![]() | (7) Cole Van Huizen (2 mins) Interference | 2-8 |
12:22 | ![]() | (8) Jack MacNeil (4 mins) Hit to the Head | 6-8 |
14:36 | ![]() | (71) Griffin Horton (2 mins) Cross Checking - Minor | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Brandon White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(22) Matthew Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Chris Jorden | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(71) Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(81) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 26 | 8 | 18 | 0.765 | 34:21 | 0 |
(31) Roman Young | 17 | 1 | 16 | 0.944 | 25:39 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 33 | 2 | 31 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 10 | 12 | 11 | 0 | 33 |
Fundy Thunder | 12 | 15 | 16 | 0 | 43 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 3 of 4 |
Voyageurs HC | 1 of 3 |