| 1st Period | FUN-JET | ||
|---|---|---|---|
| 05:10 | | (17) Lochlan O'Neil (10) Travis Smith-MacNeil | 0-1 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 02:37 | | (8) Clayton MacIntosh (Power Play) (18) Ty Bowden, (11) Sidney Scott | 1-1 |
| 03:26 | | (71) Liam Latariya (44) Gavin Moore | 2-1 |
| 06:21 | | (18) Ty Bowden (Power Play) (11) Sidney Scott, (5) Brandon Warwick | 3-1 |
| 07:06 | | (81) Jack Brenton | 4-1 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 02:03 | | (16) Wyatt Baird (Short Handed) | 5-1 |
| 06:01 | | (10) Travis Smith-MacNeil (22) Zenon Parks | 5-2 |
| 07:19 | | (3) Lex MacKenzie | 6-2 |
| 14:00 | | (71) Liam Latariya (18) Ty Bowden | 7-2 |
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 01:22 | ![]() | (77) Jack Pitcher (2 mins) Slashing - Minor | 0-2 |
| 14:52 | ![]() | (77) Jack Pitcher (4 mins) Hit to the Head | 0-6 |
| 14:52 | ![]() | (16) Wyatt Baird (2 mins) Slashing - Minor | 2-6 |
| 14:52 | ![]() | (16) Wyatt Baird (4 mins) Hit to the Head | 6-6 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 01:18 | ![]() | (10) Travis Smith-MacNeil (2 mins) Slashing - Minor | 6-8 |
| 05:10 | ![]() | (12) Rowan Carmichael (2 mins) Slashing - Minor | 6-10 |
| 10:57 | ![]() | (67) Emerson Long (2 mins) Interference | 6-12 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 01:10 | ![]() | (44) Gavin Moore (2 mins) Tripping | 8-12 |
| 09:06 | ![]() | (67) Emerson Long (2 mins) Cross Checking - Minor | 8-14 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Travis Smith-MacNeil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Lochlan O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zenon Parks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (67) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Riley Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ty Bowden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (71) Liam Latariya | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| (3) Lex MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Brandon Warwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 0 | 3 | -3 | 25:44 | 0 | |
| (72) Luke Briand | 0 | 4 | -4 | 24:16 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cole Forbes | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 2 of 5 |
| Cape Breton Jets | 0 of 2 |