1st Period | PWC-HSF | ||
---|---|---|---|
08:50 | (20) Luke Roche-Green (17) Andrew George, (5) Drew Avery | 0-1 | |
13:24 | (28) Jaden Murphy (5) Drew Avery, (25) Andrew Moores | 0-2 |
2nd Period | PWC-HSF | ||
---|---|---|---|
04:07 | (18) Drew Caines (20) Luke Roche-Green, (17) Andrew George | 0-3 | |
04:50 | (15) Kaden Snow (17) Andrew George | 0-4 | |
14:53 | (8) Brady Ralph (Power Play) (7) Cohen Ryan, (13) Ethan Fardy | 1-4 |
3rd Period | PWC-HSF | ||
---|---|---|---|
07:27 | (18) Drew Caines | 1-5 | |
14:51 | (11) Micah Tucker (Power Play) (4) Michael Chambers, (8) Brady Ralph | 2-5 | |
16:23 | (8) Brady Ralph (Power Play) (11) Micah Tucker, (4) Michael Chambers | 3-5 |
1st Period | PWC-HSF |
---|
2nd Period | PWC-HSF | ||
---|---|---|---|
13:44 | (23) Noah Boutcher (2 mins) Interference | 0-2 |
3rd Period | PWC-HSF | ||
---|---|---|---|
08:07 | (7) Blake Hynes (2 mins) Tripping | 0-4 | |
14:37 | (17) Andrew George (2 mins) Too many men - Bench | 0-6 | |
15:14 | (77) Gavin Dillon (2 mins) Hooking | 0-8 | |
16:11 | (15) Kaden Snow (2 mins) Tripping | 0-10 | |
18:32 | (17) Andrew George (2 mins) Boarding - Minor | 0-12 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Andrew George | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(18) Drew Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Jaden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Brady Ralph | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 3 of 6 |
Holy Spirit Falcons | 0 of 0 |