| 1st Period | -HWK | ||
|---|---|---|---|
| 06:50 | | (12) Evan MacIntosh (25) Tanner Hayden, (26) Jacob Campbell | 1-0 |
| 10:05 | | (25) Tanner Hayden (11) Carter Anderson | 2-0 |
| 14:12 | | (24) Dawson MacAulay (28) Kota Lewis, (27) Carson MacDonald | 3-0 |
| 2nd Period | -HWK | ||
|---|---|---|---|
| 04:44 | | (19) Bryson Robinson (15) Zachary Gill | 3-1 |
| 3rd Period | -HWK | ||
|---|---|---|---|
| 01:23 | | (9) Marc MacPhee (52) Gabriel Melanson, (22) Brady Belliveau | 3-2 |
| 11:50 | | (9) Marc MacPhee (22) Brady Belliveau, (52) Gabriel Melanson | 3-3 |
| 14:20 | | (22) Brady Belliveau (44) Jacob Gouchie | 3-4 |
| 1st Period | -HWK | ||
|---|---|---|---|
| 11:45 | ![]() | (12) Dimitri Belanger (2 mins) Interference | 0-2 |
| 2nd Period | -HWK |
|---|
| 3rd Period | -HWK | ||
|---|---|---|---|
| 07:56 | ![]() | (19) Bryson Robinson (2 mins) Interference | 0-4 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brady Belliveau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Bryson Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Jacob Gouchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Tanner Hayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grady Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) KALEM BALODIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dax Doiron | 0 | 3 | -3 | 50:00 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jake Thorne | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Wear Well Bombers | 0 of 2 |
| Moncton Hawks | 0 of 0 |