1st Period | SJK-FUN | ||
---|---|---|---|
13:44 | ![]() | (9) Sam Maddison (Power Play) | 0-1 |
16:47 | ![]() | (27) Chaz Lockhart (24) Chris Jorden, (5) Matt Merryweather | 0-2 |
2nd Period | SJK-FUN | ||
---|---|---|---|
03:15 | ![]() | (5) Matt Merryweather (11) Brady Croft, (71) Griffin Horton | 0-3 |
3rd Period | SJK-FUN | ||
---|---|---|---|
07:07 | ![]() | (18) William Singer (8) Jack MacNeil | 0-4 |
08:30 | ![]() | (2) Ben Poehl (27) Chaz Lockhart | 0-5 |
1st Period | SJK-FUN | ||
---|---|---|---|
08:29 | ![]() | (4) Carter Bellamy (2 mins) Cross Checking - Minor | 2-0 |
12:33 | ![]() | (4) Carter Bellamy (2 mins) Hit to the Head | 4-0 |
2nd Period | SJK-FUN | ||
---|---|---|---|
08:54 | ![]() | (24) Chris Jorden (2 mins) Interference | 4-2 |
12:57 | ![]() | (27) Chaz Lockhart (2 mins) Slashing - Minor | 4-4 |
3rd Period | SJK-FUN | ||
---|---|---|---|
03:58 | ![]() | (9) Travis Lindsay (2 mins) Roughing - Minor | 6-4 |
08:53 | ![]() | (26) Caden Campbell (2 mins) Hooking | 6-6 |
08:53 | ![]() | (11) Ryan Dickie (4 mins) Hit to the Head | 10-6 |
14:41 | ![]() | (91) Scott MacDonald (2 mins) Hit to the Head | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Chaz Lockhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jack MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 50 | 5 | 45 | 0.909 | 57:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 12 | 9 | 29 | 0 | 50 |
Saint John Knights | 8 | 10 | 4 | 0 | 22 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 3 |
Fundy Thunder | 1 of 4 |