1st Period | FUN-WLD | ||
---|---|---|---|
06:35 | ![]() | (71) Griffin Horton (Power Play) (5) Matt Merryweather, (24) Chris Jorden | 1-0 |
08:30 | ![]() | (18) William Singer (24) Chris Jorden, (2) Ben Poehl | 2-0 |
09:09 | ![]() | (18) William Singer (2) Ben Poehl, (66) Wyatt Spence | 3-0 |
17:37 | ![]() | (11) Greyson Bouthiette (Power Play) (20) Carson Logie | 3-1 |
2nd Period | FUN-WLD | ||
---|---|---|---|
05:35 | ![]() | (11) Brady Croft (91) Scott MacDonald | 4-1 |
05:42 | ![]() | (14) Drew Muise | 4-2 |
06:11 | ![]() | (24) Chris Jorden (66) Wyatt Spence | 5-2 |
11:20 | ![]() | (9) Sam Maddison (66) Wyatt Spence, (26) Caden Campbell | 6-2 |
14:22 | ![]() | (66) Wyatt Spence (18) William Singer, (24) Chris Jorden | 7-2 |
19:01 | ![]() | (2) Ben Poehl (24) Chris Jorden, (81) Rylan Sutherland | 8-2 |
19:55 | ![]() | (14) Drew Muise (18) Keegan Eisenhauer | 8-3 |
3rd Period | FUN-WLD | ||
---|---|---|---|
[No Scoring] |
1st Period | FUN-WLD | ||
---|---|---|---|
00:00 | ![]() | (27) Chaz Lockhart (2 mins) Boarding - Minor | 2-0 |
02:35 | ![]() | (8) Jack MacNeil (4 mins) Hit to the Head | 6-0 |
02:35 | ![]() | (8) Jack MacNeil (10 mins) Misconduct | 16-0 |
13:46 | ![]() | (11) Greyson Bouthiette (2 mins) Hit to the Head | 16-2 |
2nd Period | FUN-WLD | ||
---|---|---|---|
04:30 | ![]() | (9) Sam Henneberg (2 mins) Cross Checking - Minor | 16-4 |
3rd Period | FUN-WLD | ||
---|---|---|---|
19:24 | ![]() | (18) William Singer (4 mins) Hit to the Head | 20-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Drew Muise | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Chris Jorden | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(2) Ben Poehl | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Aguirre | 36 | 6 | 30 | 0.857 | 51:20 | 0 |
(29) Dominic Cottreau | 16 | 2 | 14 | 0.889 | 8:40 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 22 | 3 | 19 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Valley Wildcats | 6 | 5 | 11 | 0 | 22 |
Fundy Thunder | 18 | 23 | 11 | 0 | 52 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 2 |
U16 Valley Wildcats | 1 of 3 |