1st Period | CAB-FUN | ||
---|---|---|---|
02:09 | ![]() | (5) Matt Merryweather (9) Sam Maddison, (19) Ryan Tam | 0-1 |
2nd Period | CAB-FUN | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAB-FUN | ||
---|---|---|---|
15:06 | ![]() | (24) Chris Jorden (55) Jacob McClellan | 0-2 |
1st Period | CAB-FUN | ||
---|---|---|---|
00:01 | ![]() | (8) Jack MacNeil (4 mins) Hit to the Head | 0-4 |
00:01 | ![]() | (55) Charlie Gillis (4 mins) Hit to the Head | 4-4 |
06:41 | ![]() | (55) Charlie Gillis (2 mins) Roughing - Minor | 6-4 |
12:03 | ![]() | (51) Josh Gillis (2 mins) Tripping | 8-4 |
16:15 | ![]() | (6) Wyatt Countway (2 mins) Roughing - Minor | 8-6 |
2nd Period | CAB-FUN | ||
---|---|---|---|
02:51 | ![]() | (5) Matt Merryweather (2 mins) Hit to the Head | 8-8 |
04:18 | ![]() | (11) Brady Croft (4 mins) Hit to the Head | 8-12 |
04:18 | ![]() | (11) Brady Croft (10 mins) Misconduct | 8-22 |
04:18 | ![]() | (51) Josh Gillis (2 mins) Checking from behind - Minor | 10-22 |
04:18 | ![]() | (51) Josh Gillis (4 mins) Hit to the Head | 14-22 |
04:18 | ![]() | (51) Josh Gillis (2 mins) Game Misconduct | 16-22 |
3rd Period | CAB-FUN | ||
---|---|---|---|
12:11 | ![]() | (97) Brayden Boudreau (2 mins) Hit to the Head | 18-22 |
14:27 | ![]() | (8) Jack MacNeil (4 mins) Hit to the Head | 18-26 |
14:27 | ![]() | (18) William Singer (2 mins) Holding | 18-28 |
14:27 | ![]() | (55) Charlie Gillis (4 mins) Hit to the Head | 22-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Matt Merryweather | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 43 | 2 | 41 | 0.956 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 20 | 11 | 12 | 0 | 43 |
Cabot Highlanders | 5 | 13 | 2 | 0 | 20 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 3 |
Fundy Thunder | 0 of 4 |