1st Period | FUN-CAB | ||
---|---|---|---|
04:47 | ![]() | (2) Ben Poehl (18) William Singer, (5) Matt Merryweather | 1-0 |
05:51 | ![]() | (11) Brady Croft (27) Chaz Lockhart, (19) Ryan Tam | 2-0 |
08:09 | ![]() | (81) Rylan Sutherland (Power Play) (44) Sawyer Harvey, (6) Wyatt Countway | 3-0 |
2nd Period | FUN-CAB | ||
---|---|---|---|
04:41 | ![]() | (44) Sawyer Harvey (27) Chaz Lockhart, (2) Ben Poehl | 4-0 |
05:51 | ![]() | (27) Landon Webb (15) Jesse Patridge, (34) Owen Bell | 4-1 |
3rd Period | FUN-CAB | ||
---|---|---|---|
01:13 | ![]() | (51) Josh Gillis (Power Play) (10) Andre Rovers, (11) Lance Martell | 4-2 |
14:58 | ![]() | (71) Griffin Horton (Power Play) (66) Wyatt Spence, (6) Wyatt Countway | 5-2 |
16:34 | ![]() | (71) Griffin Horton (66) Wyatt Spence, (5) Matt Merryweather | 6-2 |
18:22 | ![]() | (6) Wyatt Countway (Power Play) (18) William Singer, (8) Jack MacNeil | 7-2 |
19:11 | ![]() | (27) Chaz Lockhart (6) Wyatt Countway, (2) Ben Poehl | 8-2 |
1st Period | FUN-CAB | ||
---|---|---|---|
01:00 | ![]() | (29) Von Paul (2 mins) Tripping | 0-2 |
04:39 | ![]() | (19) Gavyn MacLellan (4 mins) Hit to the Head | 0-6 |
13:40 | ![]() | (34) Owen Bell (2 mins) Charging - Minor | 0-8 |
18:35 | ![]() | (7) Finley Macdougall (2 mins) Hooking | 0-10 |
2nd Period | FUN-CAB | ||
---|---|---|---|
04:22 | ![]() | (55) Charlie Gillis (2 mins) Hooking | 0-12 |
08:37 | ![]() | (29) Von Paul (2 mins) Roughing after whistle - minor | 0-14 |
08:37 | ![]() | (29) Von Paul (10 mins) Gross Misconduct | 0-24 |
08:37 | ![]() | (18) William Singer (2 mins) Roughing after whistle - minor | 2-24 |
12:29 | ![]() | (20) Kyle Linden (2 mins) Slashing - Minor | 2-26 |
18:58 | ![]() | (55) Jacob McClellan (2 mins) Hooking | 4-26 |
3rd Period | FUN-CAB | ||
---|---|---|---|
02:24 | ![]() | (27) Landon Webb (2 mins) Bench Minor | 4-28 |
05:35 | ![]() | (44) Jayden Cameron (2 mins) Holding | 4-30 |
05:35 | ![]() | (34) Owen Bell (2 mins) Unsportsmanlike | 4-32 |
19:26 | ![]() | (9) Sam Maddison (2 mins) Hit to the Head | 6-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Landon Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(51) Josh Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(34) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Wyatt Countway | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 64 | 5 | 59 | 0.922 | 51:51 | 0 |
(33) Oliver MacDonald | 12 | 3 | 9 | 0.750 | 8:09 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 6 | 11 | 8 | 0 | 25 |
Fundy Thunder | 28 | 21 | 27 | 0 | 76 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 3 of 8 |
Cabot Highlanders | 1 of 2 |