1st Period | ADM-FUN | ||
---|---|---|---|
00:23 | ![]() | (9) Sam Maddison (5) Matt Merryweather | 0-1 |
2nd Period | ADM-FUN | ||
---|---|---|---|
09:00 | ![]() | Gage Stewart (81) Rylan Sutherland | 0-2 |
13:00 | ![]() | (27) Chaz Lockhart (Power Play) (2) Ben Poehl | 0-3 |
3rd Period | ADM-FUN | ||
---|---|---|---|
06:00 | ![]() | Gage Stewart (Power Play) (2) Ben Poehl | 0-4 |
14:55 | ![]() | Gage Stewart (44) Sawyer Harvey, (11) Brady Croft | 0-5 |
1st Period | ADM-FUN | ||
---|---|---|---|
02:00 | ![]() | (66) Wyatt Spence (2 mins) Interference | 0-2 |
02:00 | ![]() | (19) Mack Bursey (2 mins) Boarding - Minor | 2-2 |
2nd Period | ADM-FUN | ||
---|---|---|---|
00:34 | ![]() | (71) Griffin Horton (2 mins) Tripping | 2-4 |
01:36 | ![]() | (24) Chris Jorden (2 mins) Tripping | 2-6 |
07:50 | ![]() | (66) Wyatt Spence (2 mins) Interference | 2-8 |
08:56 | ![]() | (91) Scott MacDonald (5 mins) Match | 2-13 |
10:10 | ![]() | (21) Nolan MacKay (2 mins) Slashing - Minor | 4-13 |
3rd Period | ADM-FUN | ||
---|---|---|---|
01:37 | ![]() | (7) Jesse Gillis (10 mins) Misconduct | 14-13 |
07:03 | ![]() | (19) Mack Bursey (2 mins) Slashing - Minor | 16-13 |
14:59 | ![]() | (8) Griffin Carmont (2 mins) Tripping | 18-13 |
15:09 | ![]() | (5) Charlie Glover (2 mins) Bench Minor | 20-13 |
17:33 | ![]() | (24) Chris Jorden (2 mins) Charging - Minor | 20-15 |
18:07 | ![]() | (24) Chris Jorden (2 mins) Cross Checking - Minor | 20-17 |
19:15 | ![]() | (6) Wyatt Countway (4 mins) Hit to the Head | 20-21 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Gage Stewart | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 41 | 0 | 41 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 42 | 5 | 37 | 0.894 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 9 | 14 | 19 | 0 | 42 |
Martello Buccaneers | 13 | 18 | 10 | 0 | 41 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 7 |
Fundy Thunder | 2 of 4 |