1st Period | FUN-ADM | ||
---|---|---|---|
12:21 | ![]() | (71) Griffin Horton (6) Wyatt Countway | 1-0 |
2nd Period | FUN-ADM | ||
---|---|---|---|
03:34 | ![]() | (17) Marcus Tench (Power Play) (15) Sammy Cochrane, (9) Braedy Kirton | 1-1 |
04:41 | ![]() | (22) Brody Fitzpatrick (Power Play) (16) Cooper Pape | 1-2 |
19:49 | ![]() | (15) Kaleb Maceachern (Power Play) (6) Wyatt Countway, (9) Sam Maddison | 2-2 |
3rd Period | FUN-ADM | ||
---|---|---|---|
00:35 | ![]() | (81) Rylan Sutherland (2) Ben Poehl, (18) William Singer | 3-2 |
04:35 | ![]() | (19) Ryan Tam (Power Play) (6) Wyatt Countway, (66) Wyatt Spence | 4-2 |
13:48 | ![]() | (11) Brady Croft (5) Matt Merryweather, (66) Wyatt Spence | 5-2 |
17:52 | ![]() | (55) Jacob McClellan (11) Brady Croft, (91) Scott MacDonald | 6-2 |
1st Period | FUN-ADM | ||
---|---|---|---|
07:13 | ![]() | (33) Ben MacDonald (2 mins) Interference | 0-2 |
16:14 | ![]() | (18) William Singer (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | FUN-ADM | ||
---|---|---|---|
01:43 | ![]() | (16) Cooper Pape (2 mins) Interference | 2-4 |
02:39 | ![]() | (44) Sawyer Harvey (2 mins) Slashing - Minor | 4-4 |
13:12 | ![]() | (6) James MacNeil (4 mins) Hit to the Head | 4-8 |
17:07 | ![]() | (71) Griffin Horton (2 mins) Cross Checking - Minor | 6-8 |
17:44 | ![]() | (81) Rylan Sutherland (2 mins) Too many men - Bench | 8-8 |
3rd Period | FUN-ADM | ||
---|---|---|---|
02:08 | ![]() | (8) Griffin Carmont (5 mins) Checking from behind - Minor | 8-13 |
02:08 | ![]() | (18) Nathan Judge (2 mins) Unsportsmanlike | 8-15 |
02:08 | ![]() | (11) Brady Croft (2 mins) Unsportsmanlike | 10-15 |
17:00 | ![]() | (19) Mack Bursey (2 mins) Unsportsmanlike | 10-17 |
17:19 | ![]() | (5) Charlie Glover (2 mins) Bench Minor | 10-19 |
19:00 | ![]() | (19) Mack Bursey (2 mins) Boarding - Minor | 10-21 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Brody Fitzpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Wyatt Countway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(66) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Kaleb Maceachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 59 | 6 | 53 | 0.898 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 2 | 9 | 6 | 0 | 17 |
Fundy Thunder | 25 | 16 | 18 | 0 | 59 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 2 of 7 |
Martello Buccaneers | 2 of 4 |